Stats updated 2 hr ago
2025-26 · 23 players under contract
Net contract value
+$9.05M
Committed
$88.3M
Cap space
$7.25M
Upper limit
$95.5M
Contracts
23
92% of the $95.5M cap committed
| Player | Pos | Cap hit | AAV | Surplus | Expiry | Clause |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | RD | $11.0M | $11.0M | -$2.28M | UFA | NMC |
| Owen Power | RD | $8.35M | $8.35M | -$4.29M | UFA | |
| Josh Norris | C | $7.95M | $7.95M | -$3.00M | UFA | |
| Tage Thompson | C | $7.14M | $7.14M | +$263K | UFA | M-NTC |
| Bowen Byram | LD | $6.25M | $6.25M | -$1.13M | UFA | |
| Ryan McLeod | C | $5.00M | $5.00M | -$581K | UFA | M-NTC |
| Jason Zucker | LW | $4.75M | $4.75M | +$88K | UFA | M-NTC |
| Alex Tuch | RW | $4.75M | $4.75M | +$1.82M | UFA | M-NTC |
| Ukko-Pekka Luukkonen | G | $4.75M | $4.75M | +$282K | UFA | |
| Mattias Samuelsson | LD | $4.29M | $4.29M | +$1.25M | UFA | |
| Jordan Greenway | LW | $4.00M | $4.00M | -$2.48M | UFA | M-NTC |
| Jack Quinn | RW | $3.38M | $3.38M | +$1.55M | RFA (Arb) | |
| Luke Schenn | RD | $2.75M | $2.75M | -$313K | UFA | |
| Conor Timmins | RD | $2.20M | $2.20M | -$378K | UFA | |
| Justin Danforth | RW | $1.80M | $1.80M | +$162K | UFA | |
| Alex Lyon | G | $1.50M | $1.50M | +$3.34M | UFA | |
| Peyton Krebs | LW | $1.45M | $1.45M | +$2.24M | RFA (Arb) | |
| Michael Kesselring | RD | $1.40M | $1.40M | +$702K | RFA (Arb) | |
| Beck Malenstyn | RW | $1.35M | $1.35M | +$1.42M | UFA | |
| Logan Stanley | LD | $1.25M | $1.25M | +$2.19M | UFA | |
| Sam Carrick | C | $1.00M | $1.00M | +$1.97M | UFA | |
| Tanner Pearson | RW | $1.00M | $1.00M | +$1.66M | UFA | |
| Zach Benson | LW | $950K | $1.60M | +$4.59M | RFA |
Contract data via CapWages. Committed cap sums the 23-man roster's cap hits - a paper total that excludes LTIR/IR relief, so a cap-strapped club can sit over the upper limit. Cap space is measured against the league limit. Surplus is each player's Forensic Contract Value (market value of his on-ice production minus cap hit); net value sums it across the roster.