Stats updated 32 min ago
2025-26 · 23 players under contract
Net contract value
+$21.4M
Committed
$82.7M
Cap space
$12.8M
Upper limit
$95.5M
Contracts
23
87% of the $95.5M cap committed
| Player | Pos | Cap hit | AAV | Surplus | Expiry | Clause |
|---|---|---|---|---|---|---|
| John Carlson | RD | $8.00M | $8.00M | -$566K | UFA | M-NTC |
| Jacob Trouba | RD | $8.00M | $8.00M | -$2.05M | UFA | M-NTC |
| Mikael Granlund | C | $7.00M | $7.00M | -$2.53M | UFA | NTC |
| Troy Terry | RW | $7.00M | $7.00M | -$376K | UFA | M-NTC |
| Mason McTavish | C | $7.00M | $7.00M | -$2.25M | UFA | M-NTC |
| Chris Kreider | LW | $6.50M | $6.50M | -$937K | UFA | M-NTC, NMC |
| Lukas Dostal | G | $6.50M | $6.50M | -$2.10M | UFA | M-NTC |
| Alex Killorn | LW | $6.25M | $6.25M | -$2.05M | UFA | M-NTC |
| Frank Vatrano | LW | $4.57M | $6.00M | -$2.83M | UFA | |
| Petr Mrazek | G | $4.25M | $4.25M | -$1.99M | UFA | |
| Radko Gudas | RD | $4.00M | $4.00M | -$1.12M | UFA | M-NTC |
| Ville Husso | G | $2.20M | $2.20M | +$596K | UFA | |
| Ryan Poehling | C | $1.90M | $1.90M | +$2.52M | UFA | |
| Ross Johnston | LW | $1.10M | $1.10M | +$1.00M | UFA | |
| Drew Helleson | RD | $1.10M | $1.10M | +$1.53M | RFA (Arb) | |
| Cutter Gauthier | LW | $950K | $1.90M | +$6.48M | RFA | |
| Leo Carlsson | C | $950K | $4.20M | +$6.51M | RFA | |
| Beckett Sennecke | RW | $943K | $4.04M | +$5.71M | RFA | |
| Jackson LaCombe | LD | $925K | $925K | +$6.98M | RFA (Arb) | |
| Ian Moore | RD | $925K | $925K | +$2.32M | RFA (Arb) | |
| Pavel Mintyukov | LD | $918K | $1.70M | +$3.05M | RFA | |
| Damian Clara | G | $888K | $960K | - | RFA | |
| Olen Zellweger | LD | $844K | $872K | +$3.46M | RFA |
Contract data via CapWages. Committed cap sums the 23-man roster's cap hits - a paper total that excludes LTIR/IR relief, so a cap-strapped club can sit over the upper limit. Cap space is measured against the league limit. Surplus is each player's Forensic Contract Value (market value of his on-ice production minus cap hit); net value sums it across the roster.