← Stats

Ville Husso
-/#33
6'3" · 205 lb · Catches L
Born Feb 6, 1995 · Helsinki, FIN
2014 · Round 4 · 94th overall · STL

6'3" · 205 lb · Catches L
Born Feb 6, 1995 · Helsinki, FIN
2014 · Round 4 · 94th overall · STL
| Season | League | Team | GP | GS | W | L | OTL | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Jr. C SM-sarja | HIFK U16 | 1 | - | - | - | - | - | 3.00 | .916 |
| 2009-10 | Jr. C SM-sarja Q | HIFK U16 | 2 | - | - | - | - | - | 2.00 | .918 |
| 2010-11 | Fin-U18 | HIFK U18 | 16 | - | 12 | 3 | - | 3 | 2.31 | - |
| 2011-12 | Fin-U18 | HIFK U18 | 15 | - | 9 | 4 | - | 2 | 2.69 | - |
| 2011-12 | Fin-Jr. | HIFK Jr. | 27 | - | 14 | 9 | - | 3 | 2.41 | - |
| 2012-13 | Fin-Jr. | HIFK Jr. | 41 | - | - | - | - | 7 | 2.63 | - |
| 2013-14 | Finland | HIFK | 41 | - | 20 | 14 | - | 2 | 1.99 | - |
| 2013-14 | Finland-2 | HCK | 6 | - | - | - | - | - | 2.14 | - |
| 2014-15 | WJC-A | Finland | 3 | - | 1 | 2 | - | 1 | 2.29 | .934 |
| 2014-15 | Liiga | HIFK | 41 | - | 16 | 11 | 11 | 3 | 2.36 | .915 |
| 2014-15 | WJC-20 | Finland U20 | 3 | - | 1 | 2 | 0 | 1 | 2.29 | .923 |
| 2015-16 | Liiga | HIFK | 39 | - | 25 | 8 | 6 | 5 | 1.91 | .927 |
| 2016-17 | AHL | Chicago Wolves | 22 | - | 13 | 6 | 2 | 1 | 2.37 | .920 |
| 2016-17 | ECHL | Kansas City Mavericks | 13 | - | 4 | 4 | 3 | 1 | 3.23 | .910 |
| 2017-18 | AHL | San Antonio Rampage | 38 | - | 15 | 14 | 5 | 4 | 2.42 | .922 |
| 2017-18 | WC | Finland | 3 | - | 1 | 2 | 0 | 0 | 2.33 | .863 |
| 2018-19 | AHL | San Antonio Rampage | 27 | - | 6 | 17 | 1 | 1 | 3.67 | .871 |
| 2019-20 | AHL | San Antonio Rampage | 42 | - | 16 | 17 | 7 | 4 | 2.56 | .909 |
| 2020-21 | NHL | St. Louis Blues | 17 | 15 | 9 | 6 | 1 | 1 | 3.21 | .893 |
| 2021-22 | NHL | St. Louis Blues | 40 | 38 | 25 | 7 | 6 | 2 | 2.56 | .919 |
| 2022-23 | NHL | Detroit Red Wings | 56 | 56 | 26 | 22 | 7 | 4 | 3.11 | .896 |
| 2023-24 | NHL | Detroit Red Wings | 19 | 18 | 9 | 5 | 2 | 0 | 3.55 | .892 |
| 2023-24 | AHL | Grand Rapids Griffins | 1 | - | 1 | 0 | 0 | 1 | 0.00 | 1.000 |
| 2024-25 | NHL | Detroit Red Wings | 9 | 8 | 1 | 5 | 2 | 0 | 3.69 | .866 |
| 2024-25 | NHL | Anaheim Ducks | 4 | 3 | 1 | 1 | 1 | 0 | 2.99 | .925 |
| 2024-25 | AHL | Grand Rapids Griffins | 13 | - | 8 | 4 | 0 | 2 | 2.70 | .912 |
| 2024-25 | AHL | San Diego Gulls | 9 | - | 7 | 2 | 0 | 2 | 2.56 | .907 |
| 2025-26 | NHL | Anaheim Ducks | 20 | 19 | 10 | 8 | 2 | 0 | 3.25 | .884 |
| 2025-26 | AHL | San Diego Gulls | 17 | - | 8 | 6 | 2 | 3 | 2.55 | .903 |
| NHL Career | 165 | 157 | 81 | 54 | 21 | 7 | 3.07 | .899 | ||
NHL-published career totals across every league played - junior, pro and international - so figures extend before and beyond the 2007-08 to 2025-26 seasons our other metrics reconcile. Summary numbers, distinct from the reconciled totals above. The NHL Career row is the league's official regular-season aggregate.