← Home

Minnesota Wild/G/#29

Marc-Andre Fleury
6'2" · 185 lb · Catches L
Born Nov 28, 1984 · Sorel, Quebec, CAN
2003 · Round 1 · 1st overall · PIT

6'2" · 185 lb · Catches L
Born Nov 28, 1984 · Sorel, Quebec, CAN
2003 · Round 1 · 1st overall · PIT
Stats updated 1 hr ago
| Date | Opp | GS | SA | GA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024-10-12 | vs | 1 | 34 | 4 | .882 | 0 | 0 | 64:34 |
| 2024-10-24 | @ | 1 | 26 | 2 | .923 | 0 | 0 | 60:00 |
| 2024-10-29 | @ | 1 | 29 | 3 | .897 | 0 | 0 | 59:59 |
| 2024-11-07 | @ | 1 | 26 | 2 | .923 | 0 | 0 | 59:48 |
| 2024-11-21 | @ | 1 | 31 | 3 | .903 | 0 | 0 | 59:47 |
| 2024-11-29 | vs | 1 | 23 | 2 | .913 | 0 | 0 | 60:00 |
| 2024-12-07 | @ | 1 | 32 | 2 | .938 | 0 | 0 | 57:55 |
| 2024-12-12 | vs | 0 | 9 | 2 | .778 | 0 | 0 | 20:00 |
| 2024-12-14 | vs | 1 | 22 | 1 | .955 | 0 | 0 | 60:00 |
| 2024-12-18 | vs | 1 | 33 | 6 | .818 | 0 | 0 | 60:00 |
| 2024-12-20 | vs | 1 | 18 | 2 | .889 | 0 | 0 | 57:39 |
| 2025-01-02 | @ | 1 | 31 | 3 | .903 | 0 | 0 | 64:39 |
| 2025-01-07 | vs | 0 | 15 | 0 | 1.000 | 0 | 0 | 35:27 |
| 2025-01-11 | @ | 1 | 37 | 1 | .973 | 0 | 0 | 60:00 |
| 2025-01-18 | @ | 1 | 37 | 5 | .865 | 0 | 0 | 58:29 |
| 2025-01-20 | @ | 1 | 27 | 1 | .963 | 0 | 0 | 60:00 |
| 2025-01-25 | vs | 1 | 29 | 5 | .828 | 0 | 2 | 58:57 |
| 2025-01-30 | @ | 1 | 19 | 0 | 1.000 | 1 | 0 | 60:00 |
| 2025-02-04 | @ | 1 | 34 | 2 | .941 | 0 | 0 | 57:51 |
| 2025-02-22 | @ | 1 | 30 | 3 | .900 | 0 | 0 | 62:31 |
| 2025-02-27 | @ | 1 | 31 | 6 | .806 | 0 | 0 | 60:00 |
| 2025-03-09 | vs | 1 | 21 | 2 | .905 | 0 | 0 | 57:35 |
| 2025-03-25 | vs | 1 | 37 | 4 | .892 | 0 | 0 | 59:46 |
| 2025-04-09 | vs | 1 | 31 | 7 | .774 | 0 | 0 | 61:01 |
| 2025-04-11 | @ | 0 | 3 | 0 | 1.000 | 0 | 0 | 9:36 |
| 2025-04-15 | vs | 0 | 5 | 0 | 1.000 | 0 | 0 | 4:42 |
Per-game goaltending log for the selected season - starts, shots against, goals against, save % and shutouts, newest season first, with regular and playoff splits. Click a date for that game's box score. From the NHL game-log feed; save % is the published fraction.