Montréal Canadiens at Philadelphia Flyers
Apr 14, 2026/Xfinity Mobile Arena / Philadelphia/TV: TSN2, RDS, NBCSP
Overview Signals
Score
2-4
Final
Shots
29-25
MTL / PHI
Power Play Goals
0-0
MTL / PHI
PHI Shot Edge
-4
Hits -5
MTL Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | R | 1 | 0 | 1 | +1 | 1 | 0 | 11:34 | |
| 71 | C | 1 | 0 | 1 | 0 | 3 | 0 | 11:15 | |
| 85 | L | 0 | 1 | 1 | +1 | 0 | 2 | 16:54 | |
| 72 | D | 0 | 1 | 1 | -1 | 2 | 0 | 19:46 | |
| 90 | C | 0 | 1 | 1 | 0 | 0 | 0 | 10:16 | |
| 21 | D | 0 | 1 | 1 | +1 | 3 | 0 | 17:20 | |
| 42 | D | 0 | 0 | 0 | -1 | 1 | 0 | 15:28 | |
| 15 | C | 0 | 0 | 0 | -1 | 1 | 0 | 15:39 | |
| 13 | R | 0 | 0 | 0 | -1 | 10 | 0 | 21:21 | |
| 64 | D | 0 | 0 | 0 | -1 | 1 | 0 | 15:00 | |
| 93 | R | 0 | 0 | 0 | -1 | 1 | 0 | 20:06 | |
| 20 | L | 0 | 0 | 0 | -3 | 2 | 0 | 22:29 | |
| 47 | D | 0 | 0 | 0 | -1 | 1 | 0 | 17:17 | |
| 77 | C | 0 | 0 | 0 | 0 | 0 | 2 | 11:08 | |
| 48 | D | 0 | 0 | 0 | -1 | 0 | 0 | 26:08 | |
| 14 | C | 0 | 0 | 0 | 0 | 1 | 0 | 22:54 | |
| 91 | C | 0 | 0 | 0 | 0 | 1 | 0 | 12:16 | |
| 76 | R | 0 | 0 | 0 | -1 | 1 | 0 | 12:57 |
PHI Skaters
| # | Skater | Pos | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | R | 1 | 2 | 3 | +2 | 8 | 0 | 16:18 | |
| 59 | D | 1 | 1 | 2 | +1 | 1 | 0 | 16:28 | |
| 94 | R | 1 | 1 | 2 | +1 | 5 | 0 | 17:37 | |
| 20 | L | 1 | 0 | 1 | +1 | 1 | 0 | 16:53 | |
| 75 | D | 0 | 1 | 1 | +3 | 0 | 4 | 15:11 | |
| 90 | C | 0 | 0 | 0 | 0 | 0 | 0 | 07:08 | |
| 91 | R | 0 | 0 | 0 | 0 | 1 | 0 | 13:10 | |
| 52 | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:38 | |
| 5 | D | 0 | 0 | 0 | 0 | 1 | 2 | 19:37 | |
| 36 | D | 0 | 0 | 0 | 0 | 1 | 0 | 21:19 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 0 | 12:43 | |
| 10 | L | 0 | 0 | 0 | +1 | 1 | 0 | 07:53 | |
| 78 | C | 0 | 0 | 0 | 0 | 1 | 0 | 08:56 | |
| 41 | C | 0 | 0 | 0 | +1 | 0 | 0 | 14:57 | |
| 27 | L | 0 | 0 | 0 | 0 | 2 | 0 | 17:50 | |
| 47 | D | 0 | 0 | 0 | +1 | 0 | 0 | 21:45 | |
| 24 | D | 0 | 0 | 0 | -1 | 1 | 2 | 26:32 | |
| 71 | R | 0 | 0 | 0 | 0 | 2 | 2 | 18:17 |
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| L | 25 | 21 | 4 | .840 | 56:12 | ||
| 0 | 0 | 0 | N/A | 00:00 | |||
| W | 29 | 27 | 2 | .931 | 59:48 | ||
| 0 | 0 | 0 | N/A | 00:00 |