Action Impact
Every on-ice action - shots, faceoffs, takeaways, giveaways, hits, penalties - valued by how much it changes the chance of scoring the next goal, then summed. It sees the build-up a box score misses, and tracks points closely.
Leaderboard
league average 4.2 · 939 qualified| # | Player | Action Impact | xAI | Finishing | GP |
|---|---|---|---|---|---|
| 1 | N. MacKinnonC | 29.0 | 19.5 | +9.5 | 80 |
| 2 | C. CaufieldR | 27.8 | 14.6 | +13.2 | 81 |
| 3 | C. McDavidC | 25.6 | 21.7 | +3.8 | 82 |
| 4 | M. CelebriniC | 25.1 | 17.0 | +8.1 | 82 |
| 5 | T. ThompsonC | 23.4 | 16.6 | +6.9 | 81 |
| 6 | J. RobertsonL | 22.6 | 17.2 | +5.5 | 82 |
| 7 | C. GauthierL | 22.5 | 14.6 | +7.9 | 76 |
| 8 | M. BoldyL | 22.4 | 15.6 | +6.8 | 75 |
| 9 | W. JohnstonC | 22.4 | 17.1 | +5.3 | 82 |
| 10 | D. LarkinC | 21.0 | 19.2 | +1.8 | 74 |
| 11 | N. KucherovR | 21.0 | 8.8 | +12.1 | 76 |
| 12 | A. DeBrincatR | 20.9 | 17.0 | +3.9 | 82 |
| 13 | M. ScheifeleC | 20.7 | 14.0 | +6.8 | 82 |
| 14 | K. KaprizovL | 20.4 | 13.8 | +6.7 | 78 |
| 15 | D. GuentherR | 20.3 | 12.7 | +7.6 | 79 |
| 16 | A. KempeR | 20.1 | 12.0 | +8.0 | 81 |
| 17 | L. DraisaitlC | 19.8 | 12.8 | +7.0 | 65 |
| 18 | K. ConnorL | 19.7 | 14.1 | +5.6 | 82 |
| 19 | S. StamkosC | 19.7 | 11.7 | +8.0 | 82 |
| 20 | J. GuentzelC | 19.7 | 18.0 | +1.7 | 81 |
| 21 | B. HorvatC | 19.4 | 16.5 | +2.8 | 68 |
| 22 | F. ForsbergL | 19.2 | 11.7 | +7.5 | 82 |
| 23 | M. GeekieC | 19.1 | 10.5 | +8.7 | 81 |
| 24 | J. TavaresC | 19.0 | 18.6 | +0.4 | 82 |
| 25 | B. NelsonC | 18.9 | 15.9 | +3.1 | 81 |
Box score vs the eye in the sky (forwards)
Where Action Impact and Game Score most disagree - a diagnostic, not a verdict.
Action Impact rates higher
Box score rates higher
Most dominant single games
| 1 | L. Cooley | UTA vs VGK | 2025-11-24 | +1.95 |
| 2 | M. Khusnutdinov | BOS vs NYR | 2026-01-10 | +1.90 |
| 3 | S. Stamkos | NSH vs STL | 2025-12-11 | +1.85 |
| 4 | B. Nelson | COL @ TOR | 2026-01-25 | +1.74 |
| 5 | R. O'Reilly | NSH @ COL | 2026-01-16 | +1.69 |
| 6 | R. Thomas | STL @ COL | 2026-04-05 | +1.68 |
| 7 | M. Celebrini | SJS vs UTA | 2025-11-18 | +1.63 |
| 8 | R. O'Reilly | NSH vs LAK | 2025-10-25 | +1.61 |
| 9 | T. Konecny | PHI @ CBJ | 2026-01-28 | +1.59 |
| 10 | S. Nemec | NJD @ CHI | 2025-11-12 | +1.59 |
What every action is worth
The average swing in next-goal probability - measured, not assumed.
Goal
+0.481
Takeaway
+0.011
Shot on goal
+0.006
Faceoff win
+0.004
Missed shot
+0.003
Blocked shot
+0.002
Hit
-0.001
Giveaway
-0.011
Penalty
-0.050