Action Impact
Every on-ice action - shots, faceoffs, takeaways, giveaways, hits, penalties - valued by how much it changes the chance of scoring the next goal, then summed. It sees the build-up a box score misses, and tracks points closely.
Leaderboard
league average 4.3 · 918 qualified| # | Player | Action Impact | xAI | Finishing | GP |
|---|---|---|---|---|---|
| 1 | L. DraisaitlC | 27.9 | 15.3 | +12.5 | 71 |
| 2 | T. ThompsonC | 23.6 | 13.3 | +10.3 | 76 |
| 3 | B. PointC | 23.3 | 16.6 | +6.7 | 77 |
| 4 | J. TavaresC | 22.4 | 19.1 | +3.2 | 75 |
| 5 | W. NylanderR | 22.3 | 13.0 | +9.4 | 82 |
| 6 | N. KadriC | 21.9 | 18.4 | +3.5 | 82 |
| 7 | N. HischierC | 21.6 | 17.9 | +3.7 | 75 |
| 8 | K. ConnorL | 21.5 | 14.4 | +7.1 | 82 |
| 9 | A. OvechkinL | 21.3 | 10.3 | +11.0 | 65 |
| 10 | J. GuentzelC | 20.9 | 17.4 | +3.6 | 80 |
| 11 | S. ReinhartC | 20.8 | 15.3 | +5.6 | 79 |
| 12 | D. PastrnakR | 20.8 | 14.0 | +6.8 | 82 |
| 13 | M. ScheifeleC | 20.5 | 14.2 | +6.3 | 82 |
| 14 | D. LarkinC | 20.1 | 19.3 | +0.8 | 82 |
| 15 | C. CaufieldR | 19.7 | 13.1 | +6.6 | 82 |
| 16 | A. TuchR | 19.6 | 12.1 | +7.5 | 82 |
| 17 | A. DeBrincatR | 19.1 | 13.6 | +5.5 | 82 |
| 18 | N. MacKinnonC | 18.9 | 18.2 | +0.7 | 79 |
| 19 | J. RobertsonL | 18.7 | 11.8 | +6.9 | 82 |
| 20 | S. CrosbyC | 18.5 | 16.4 | +2.1 | 80 |
| 21 | N. KucherovR | 18.4 | 12.4 | +6.0 | 78 |
| 22 | A. MatthewsC | 18.3 | 17.0 | +1.3 | 67 |
| 23 | B. HorvatC | 18.3 | 17.1 | +1.2 | 81 |
| 24 | T. HertlC | 18.1 | 17.1 | +1.1 | 73 |
| 25 | N. SuzukiC | 18.0 | 13.1 | +5.0 | 82 |
Box score vs the eye in the sky (forwards)
Where Action Impact and Game Score most disagree - a diagnostic, not a verdict.
Action Impact rates higher
Box score rates higher
Most dominant single games
| 1 | S. Laughton | PHI vs DET | 2024-12-12 | +1.90 |
| 2 | J. Eriksson Ek | MIN vs SJS | 2025-04-09 | +1.73 |
| 3 | A. Fantilli | CBJ @ TOR | 2025-01-22 | +1.69 |
| 4 | W. Johnston | DAL @ VGK | 2025-01-28 | +1.67 |
| 5 | M. Rantanen | COL @ PIT | 2024-12-10 | +1.63 |
| 6 | M. Celebrini | SJS @ MIN | 2025-04-09 | +1.63 |
| 7 | A. Fantilli | CBJ @ NYR | 2025-03-09 | +1.61 |
| 8 | B. Hayton | UTA @ LAK | 2025-02-22 | +1.61 |
| 9 | J. Tavares | TOR @ WPG | 2024-10-28 | +1.61 |
| 10 | T. Hertl | VGK vs LAK | 2025-03-09 | +1.60 |
What every action is worth
The average swing in next-goal probability - measured, not assumed.
Goal
+0.481
Takeaway
+0.011
Shot on goal
+0.006
Faceoff win
+0.004
Missed shot
+0.003
Blocked shot
+0.002
Hit
-0.001
Giveaway
-0.011
Penalty
-0.050