Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020562 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | C. Neely | 2 | 0 | 2 | -3 | 0 | 0 | ||
| 21 | T. Donato | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 49 | J. Juneau | 0 | 1 | 1 | -3 | 0 | 0 | ||
| 11 | S. Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | G. Panteleev | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | C. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | D. Reid | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | B. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | B. Smolinski | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | J. Stumpel | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | S. Heinze | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | G. Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 25 | P. Stanton | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 77 | R. Bourque | 0 | 1 | 1 | -3 | 0 | 0 | ||
| 6 | G. Featherstone | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | G. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | G. Wesley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | D. Sweeney | 0 | 0 | 0 | -3 | 0 | 0 |
Play-by-play
- P3 10:34PHIGoalEric Lindros, Mark Recchi, Garry Galley
- P3 10:12—Penalty—
- P3 06:32—Penalty—
- P2 19:32—Penalty—
- P2 18:08PHIGoalMikael Renberg, Eric Lindros
- P2 13:09—Penalty—
- P2 12:15—Penalty—
- P2 10:46PHIGoalMark Recchi, Garry Galley, Mikael Renberg
- P2 10:23—Penalty—
- P2 06:23BOSGoalCam Neely, Joe Juneau, Ray Bourque
- P2 05:36—Penalty—
- P2 05:03—Penalty—
- P2 02:48PHIGoalMark Recchi, Eric Lindros, Dmitry Yushkevich
- P1 14:51PHIGoalRod Brind'Amour, Andre Faust, Dmitry Yushkevich
- P1 09:25PHIGoalKevin Dineen, Rod Brind'Amour, Andre Faust
- P1 07:17—Penalty—
- P1 01:08BOSGoalCam Neely, Ted Donato, Paul Stanton
BOS vs PHI · 17 events