
63
GP
0
G
11
A
11
PTS
Career
52G 221A 273P
Bio
- Position
- Defense
- Height
- 5'10"
- Weight
- 186 lb
- Shoots
- L
- Number
- #32
Drafted 1984 by BOS · Round 8, #166 overall
Career totals (regular season)
- Games
- 1115
- Goals
- 52
- Assists
- 221
- Points
- 273
- +/-
- 112
- PIM
- 681
- Shots
- 1318
Career totals (playoffs)
- Games
- 108
- Goals
- 9
- Assists
- 10
- Points
- 19
- +/-
- -29
- PIM
- 81
- Shots
- 131
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2003–04 | Dallas Stars | 63 | 0 | 11 | 11 | 22 |
| 2002–03 | Boston Bruins | 67 | 3 | 5 | 8 | -1 |
| 2001–02 | Boston Bruins | 81 | 3 | 15 | 18 | 22 |
| 2000–01 | Boston Bruins | 72 | 2 | 10 | 12 | -1 |
| 1999–00 | Boston Bruins | 81 | 1 | 13 | 14 | -14 |
| 1998–99 | Boston Bruins | 81 | 2 | 10 | 12 | 14 |
| 1997–98 | Boston Bruins | 59 | 1 | 15 | 16 | 12 |
| 1996–97 | Boston Bruins | 82 | 3 | 23 | 26 | -5 |
| 1996–97 | Canada | 11 | 1 | 3 | 4 | |
| 1995–96 | Boston Bruins | 77 | 4 | 24 | 28 | -4 |
| 1994–95 | Boston Bruins | 47 | 3 | 19 | 22 | 6 |
| 1993–94 | Boston Bruins | 75 | 6 | 15 | 21 | 29 |
| 1992–93 | Boston Bruins | 84 | 7 | 27 | 34 | 34 |
| 1991–92 | Boston Bruins | 75 | 3 | 11 | 14 | -9 |
| 1990–91 | Boston Bruins | 77 | 8 | 13 | 21 | 2 |
| 1989–90 | Boston Bruins | 58 | 3 | 5 | 8 | 11 |
| 1989–90 | Maine | 11 | 0 | 8 | 8 | |
| 1988–89 | Boston Bruins | 36 | 3 | 5 | 8 | -6 |
| 1988–89 | Maine | 42 | 8 | 17 | 25 | |
| 1987–88 | Harvard | 30 | 6 | 23 | 29 | |
| 1986–87 | Harvard | 34 | 7 | 4 | 11 | |
| 1985–86 | Harvard | 31 | 4 | 5 | 9 | |
| 1984–85 | Harvard | 29 | 3 | 7 | 10 | |
| 1983–84 | South St. Paul | 22 | 33 | 26 | 59 | |
| 1982–83 | Saint John |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 63 GP · confidence 60%
- Scoring rate0.00 · 0th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.17 · 24th pct
Assists per game from NHL API.
- Point production0.17 · 10th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2004-04-17 | COL | 0 | 0 | 0 | -1 |
| 2004-04-14 | COL | 0 | 0 | 0 | 0 |
| 2004-04-12 | COL | 0 | 0 | 0 | -2 |
| 2004-04-09 | COL | 0 | 0 | 0 | 1 |
| 2004-04-07 | COL | 0 | 0 | 0 | 0 |