Bio
- Position
- Left Wing
- Height
- 6'0"
- Weight
- 200 lb
- Shoots
- R
- Number
- #34
Drafted 2021 by DET · Round 3, #70 overall
52OVR
Fringe
Energy / Depth
Scoring0
Goals per game vs. elite scorers
Playmaking0
Assists per game vs. elite playmakers
Production0
Points per game vs. elite forwards
Power Play0
Power play points contribution
Skating19
Ice time and skating metrics
Shooting0
Shooting percentage vs. 5–20% range
Season projections
8 GP played · paced to 82 GPProj. Goals
0
at 82 GP
Proj. Assists
0
at 82 GP
Proj. Points
0
at 82 GP
Proj. Shots
31
at 82 GP
Proj. PPG
0
at 82 GP
Proj. PPP
0
at 82 GP
Points/Game
0.00
current rate
Goals/Game
0.00
current rate
TOI/Game
—
avg ice time
Shooting %
0.0%
current season
Points/game trend (last 5 seasons)
0.93
2022–23
0.40
2022–23
0.62
2023–24
0.75
2024–25
1.00
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg -0.03
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | FLA | 0 | 0 | 0 | 0 | -1 | -0.15 |
| 2026-04-13 | TBL | 0 | 0 | 0 | 0 | 1 | 0.15 |
| 2026-04-11 | NJD | 0 | 0 | 0 | 2 | -2 | -0.15 |
| 2026-04-09 | PHI | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-07 | CBJ | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career totals (regular season)
- Games
- 9
- Goals
- 0
- Assists
- 0
- Points
- 0
- +/-
- -3
- PIM
- 0
- Shots
- 3
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Detroit Red Wings | 8 | 0 | 0 | 0 | -3 |
| 2025–26 | Grand Rapids Griffins | 16 | 11 | 5 | 16 | 4 |
| 2024–25 | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 |
| 2024–25 | Grand Rapids Griffins | 20 | 8 | 7 | 15 | -2 |
| 2023–24 | Grand Rapids Griffins | 60 | 17 | 20 | 37 | -3 |
| 2022–23 | Univ. of Denver | 40 | 22 | 15 | 37 | 19 |
| 2022–23 | Grand Rapids Griffins | 6 | 3 | 3 | 6 | -1 |
| 2022–23 | USA | 10 | 1 | 3 | 4 | 9 |
| 2021–22 | Univ. of Denver | 41 | 14 | 24 | 38 | 23 |
| 2021–22 | USA U20 | 5 | 5 | 2 | 7 | 1 |
| 2020–21 | Tri-City Storm | 47 | 20 | 24 | 44 | 8 |
| 2019–20 | Team Kelly | 5 | 2 | 3 | 5 | |
| 2019–20 | Tri-City Storm | 47 | 6 | 7 | 13 | -19 |
| 2018–19 | Little Caesars 16U AAA | 8 | 8 | 5 | 13 | |
| 2018–19 | Tri-City Storm | 1 | 0 | 0 | 0 | -1 |
| 2018–19 | U.S. National U17 Team | 7 | 0 | 3 | 3 | |
| 2018–19 | USNTDP Juniors | 3 | 0 | 1 | 1 | 1 |
| 2018–19 | Little Caesars 16U AAA | 60 | 35 | 30 | 65 | 63 |
| 2017–18 | Little Caesars 15U AAA | 67 | 43 | 35 | 78 | 93 |
| 2017–18 | Team Kelly | 3 | 1 | 0 | 1 | |
| 2016–17 | Little Caesars 14U AAA | 19 | 16 | 9 | 25 | |
| 2014–15 | Detroit Jr. Red Wings | 6 | 1 | 1 | 2 | |
| 2011–12 | Detroit Red Wings | 6 | 3 | 0 | 3 |
