50OVR
Fringe
Stay-at-Home Defenseman
Production0
Points per game vs. elite D ceiling
Playmaking0
Assists per game vs. elite D
Deployment0
Average ice time per game
Power Play0
Power play points per game
Skating0
Skating speed and stamina
Shot Gen.12
Shots on goal per game
Season projections
7 GP played · paced to 82 GPProj. Goals
0
at 82 GP
Proj. Assists
0
at 82 GP
Proj. Points
0
at 82 GP
Proj. Shots
70
at 82 GP
Proj. PPG
0
at 82 GP
Proj. PPP
0
at 82 GP
Points/Game
0.00
current rate
Goals/Game
0.00
current rate
TOI/Game
—
avg ice time
Shooting %
0.0%
current season
Points/game trend (last 5 seasons)
0.40
2021–22
0.56
2022–23
0.59
2023–24
0.40
2024–25
0.52
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg 0.01
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2024-03-16 | NYI | 0 | 0 | 0 | 3 | 0 | 0.22 |
| 2024-03-14 | CBJ | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-03-12 | PIT | 0 | 0 | 0 | 2 | 0 | 0.15 |
| 2024-03-09 | SJS | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-03-07 | LAK | 0 | 0 | 0 | 0 | -2 | -0.30 |
Career totals (regular season)
- Games
- 8
- Goals
- 0
- Assists
- 0
- Points
- 0
- +/-
- -2
- PIM
- 2
- Shots
- 8
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Lehigh Valley Phantoms | 46 | 2 | 22 | 24 | -6 |
| 2024–25 | Belleville Senators | 58 | 9 | 14 | 23 | 13 |
| 2023–24 | Ottawa Senators | 7 | 0 | 0 | 0 | -1 |
| 2023–24 | Belleville Senators | 58 | 7 | 27 | 34 | 5 |
| 2022–23 | Ottawa Senators | 1 | 0 | 0 | 0 | -1 |
| 2022–23 | Belleville Senators | 72 | 5 | 35 | 40 | -14 |
| 2021–22 | Belleville Senators | 48 | 6 | 13 | 19 | -8 |
| 2020–21 | Val-d'Or Foreurs | 36 | 5 | 17 | 22 | 19 |
| 2019–20 | Val-d'Or Foreurs | 62 | 11 | 29 | 40 | -11 |
| 2018–19 | Canada U18 | 5 | 1 | 1 | 2 | |
| 2018–19 | Val-d'Or Foreurs | 68 | 8 | 24 | 32 | -33 |
| 2017–18 | Team Black | 3 | 0 | 0 | 0 | |
| 2017–18 | Val-d'Or Foreurs | 61 | 1 | 11 | 12 | -35 |
| 2017–18 | Canada Black U17 | 5 | 0 | 1 | 1 | |
| 2016–17 | Lévis Chevaliers | 40 | 4 | 12 | 16 | 0 |
| 2016–17 | Team Québec Blue | 5 | 2 | 1 | 3 | |
| 2015–16 | Pointe-Lévy Corsaires M17 Espoir | 3 | 0 | 0 | 0 | |
| 2015–16 | Pointe-Lévy Corsaires M15 AAA | 33 | 11 | 8 | 19 | |
| 2014–15 | Pointe-Lévy Corsaires U15 AAA | 1 | 0 | 0 | 0 | |
| 2014–15 | Pointe-Lévy Corsaires Bntm AAA R | 28 | 2 | 5 | 7 | |
| 2013–14 | Pointe-Lévy Corsaires | 2 | 0 | 0 | 0 | |
| 2012–13 | Rive-Sud Express 1 M13 AA | 2 | 0 | 0 | 0 |
