Depth
Backup / Tandem
Season save percentage
Goals against average (inverted)
Win rate this season
Games started this season
Career games played
Season projections
39 GP played · paced to 60Proj. Wins
29
at 60 GP
Proj. Losses
18
at 60 GP
SV%
0.888
current
GAA
3.07
current
Win rate trend
0.59
2022–23
0.47
2023–24
0.20
2024–25
0.67
2024–25
0.49
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | PHI | — | 0.00 | ||||
| 2026-04-27 | PHI | — | 0.00 | ||||
| 2026-04-25 | PHI | — | 0.00 | ||||
| 2026-04-14 | STL | — | 0.00 | ||||
| 2026-04-11 | WSH | — | 0.00 |
Tendencies
Full profileArchetype
Bottom-six contributor
Source: NHL API (volume only)
Sample: 39 GP · confidence 48%
Limited view. Scores below are volume-only production indices, not population percentiles. Connect a warehouse with on-ice 5v5 data to see true possession, chance-creation, and zone-deployment percentiles.
- Goal-scoring index0.00 · 0 index
Volume-only: goals per game from NHL API. Not adjusted for ice time, deployment, or quality of competition.
- Playmaking index0.00 · 0 index
Volume-only: assists per game from NHL API. Not on-ice; doesn't separate primary vs secondary.
- Point-production index0.00 · 0 index
Volume-only: points per game from NHL API. Treat as a star-power proxy, not a process measure.
Career totals (regular season)
- Games
- 58
See season history for wins, save %, and GAA by year.
Career totals (playoffs)
- Games
- 13
See season history for wins, save %, and GAA by year.
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | Pittsburgh Penguins | 39 | 19 | 12 | 8 | 0.888 | 3.07 |
| 2025–26 | Latvia | 3 | 1 | 2 | 0 | 0.873 | 3.01 |
| 2024–25 | Vancouver Canucks | 10 | 2 | 6 | 1 | 0.861 | 3.65 |
| 2024–25 | Abbotsford Canucks | 21 | 14 | 5 | 1 | 0.908 | 2.41 |
| 2023–24 | Vancouver Canucks | 4 | 3 | 0 | 1 | 0.881 | 2.47 |
| 2023–24 | Abbotsford Canucks | 34 | 16 | 11 | 5 | 0.907 | 2.74 |
| 2022–23 | Vancouver Canucks | 5 | 3 | 2 | 0 | 0.908 | 2.75 |
| 2022–23 | Latvia | 10 | 7 | 3 | 0 | 0.921 | 2.20 |
| 2022–23 | Abbotsford Canucks | 44 | 26 | 12 | 3 | 0.909 | 2.44 |
| 2021–22 | Latvia | 4 | 2 | 2 | 0 | 0.952 | 1.22 |
| 2021–22 | Abbotsford Canucks | 10 | 3 | 6 | 0 | 0.888 | 3.10 |
| 2021–22 | Trois-Rivières Lions | 10 | 6 | 3 | 1 | 0.920 | 2.37 |
| 2020–21 | Manitoba Moose | 1 | 0 | 1 | 0 | 0.920 | 2.07 |
| 2020–21 | HS Riga | 2 | — | — | — | 0.923 | 4.34 |
| 2020–21 | HK Mogo | 4 | 2 | 2 | 0 | 0.899 | 2.56 |
| 2019–20 | Barrie Colts | 36 | 16 | 13 | 4 | 0.891 | 3.87 |
| 2018–19 | Latvia U18 | 5 | 1 | 4 | — | 0.918 | 3.32 |
| 2018–19 | HS Riga | 20 | 8 | 11 | — | 0.914 | 3.26 |
| 2018–19 | HK Riga | 7 | 3 | 4 | 0 | 0.920 | 2.45 |
| 2017–18 | Latvia U18 | 2 | 2 | 0 | — | 0.960 | 1.00 |
| 2017–18 | HS Riga 17 | 8 | — | — | — | — | 2.28 |
| 2017–18 | HS Riga 17 | 16 | — | — | — | 0.882 | 3.32 |
| 2016–17 | HS Riga 16 | 20 | — | — | — | — | 1.61 |
| 2016–17 | HS Riga 16 | 16 | — | — | — | 0.884 | 3.44 |
| 2015–16 | HS Riga 15 | 20 | — | — | — | — | 1.40 |
