Bio
- Position
- Goalie
- Height
- 6'1"
- Weight
- 199 lb
- Catches
- L
- Number
- #34
Middle Six
Solid Starter
Season save percentage
Goals against average (inverted)
Win rate this season
Games started this season
Career games played
Season projections
36 GP played · paced to 60Proj. Wins
33
at 60 GP
Proj. Losses
17
at 60 GP
SV%
0.907
current
GAA
2.77
current
Win rate trend
0.60
2022–23
0.57
2022–23
0.48
2023–24
0.47
2024–25
0.56
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | MTL | — | 0.00 | ||||
| 2026-05-10 | MTL | — | 0.00 | ||||
| 2026-05-08 | MTL | — | 0.00 | ||||
| 2026-05-06 | MTL | — | 0.00 | ||||
| 2026-05-01 | BOS | — | 0.00 |
Tendencies
Full profileArchetype
Bottom-six contributor
Source: NHL API (volume only)
Sample: 36 GP · confidence 44%
Limited view. Scores below are volume-only production indices, not population percentiles. Connect a warehouse with on-ice 5v5 data to see true possession, chance-creation, and zone-deployment percentiles.
- Goal-scoring index0.00 · 0 index
Volume-only: goals per game from NHL API. Not adjusted for ice time, deployment, or quality of competition.
- Playmaking index0.00 · 0 index
Volume-only: assists per game from NHL API. Not on-ice; doesn't separate primary vs secondary.
- Point-production index0.00 · 0 index
Volume-only: points per game from NHL API. Treat as a star-power proxy, not a process measure.
Career totals (regular season)
- Games
- 149
See season history for wins, save %, and GAA by year.
Career totals (playoffs)
- Games
- 13
See season history for wins, save %, and GAA by year.
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | Buffalo Sabres | 36 | 20 | 10 | 4 | 0.907 | 2.77 |
| 2024–25 | Detroit Red Wings | 30 | 14 | 9 | 1 | 0.896 | 2.81 |
| 2023–24 | Detroit Red Wings | 44 | 21 | 18 | 5 | 0.904 | 3.05 |
| 2023–24 | USA | 2 | 1 | 1 | 0 | 0.940 | 2.20 |
| 2022–23 | Florida Panthers | 15 | 9 | 4 | 2 | 0.914 | 2.89 |
| 2022–23 | Charlotte Checkers | 23 | 13 | 9 | 1 | 0.910 | 2.43 |
| 2021–22 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 0.908 | 2.93 |
| 2021–22 | Chicago Wolves | 30 | 18 | 7 | 3 | 0.912 | 2.16 |
| 2020–21 | Philadelphia Flyers | 6 | 1 | 3 | 1 | 0.893 | 3.33 |
| 2020–21 | Lehigh Valley Phantoms | 4 | 2 | 1 | 0 | 0.874 | 3.40 |
| 2019–20 | Philadelphia Flyers | 3 | 1 | 1 | 0 | 0.890 | 3.55 |
| 2019–20 | Lehigh Valley Phantoms | 32 | 11 | 14 | 8 | 0.913 | 2.69 |
| 2018–19 | Philadelphia Flyers | 2 | 0 | 1 | 0 | 0.806 | 5.08 |
| 2018–19 | Lehigh Valley Phantoms | 39 | 19 | 17 | 5 | 0.916 | 2.74 |
| 2017–18 | Philadelphia Flyers | 11 | 4 | 2 | 1 | 0.905 | 2.75 |
| 2017–18 | Lehigh Valley Phantoms | 27 | 16 | 8 | 4 | 0.913 | 2.75 |
| 2016–17 | Lehigh Valley Phantoms | 47 | 27 | 14 | 5 | 0.912 | 2.74 |
| 2015–16 | Yale Univ. | 31 | 19 | 8 | — | 0.936 | 1.64 |
| 2014–15 | Yale Univ. | 32 | 17 | 10 | — | 0.939 | 1.62 |
| 2013–14 | Yale | 30 | 14 | 11 | — | — | 2.41 |
| 2012–13 | Omaha | 50 | 26 | 21 | — | — | 2.65 |
| 2011–12 | Omaha | 48 | 28 | 15 | — | — | 2.76 |
| 2010–11 | Lake of the Woods High | 25 | — | — | — | 0.948 | 1.48 |
| 2009–10 | Lake of the Woods High | 25 | — | — | — | 0.919 | 2.80 |
| 2008–09 | Lake of the Woods High | 17 | — | — | — | 0.909 | 3.44 |
| 2007–08 | Lake of the Woods High | 4 | — | — | — | 0.847 | 6.86 |
