54OVR
Fringe
Energy / Depth
Scoring0
Goals per game vs. elite scorers
Playmaking0
Assists per game vs. elite playmakers
Production0
Points per game vs. elite forwards
Power Play0
Power play points contribution
Skating15
Ice time and skating metrics
Shooting0
Shooting percentage vs. 5–20% range
Season projections
3 GP played · paced to 82 GPProj. Goals
0
at 82 GP
Proj. Assists
0
at 82 GP
Proj. Points
0
at 82 GP
Proj. Shots
55
at 82 GP
Proj. PPG
0
at 82 GP
Proj. PPP
0
at 82 GP
Points/Game
0.00
current rate
Goals/Game
0.00
current rate
TOI/Game
—
avg ice time
Shooting %
0.0%
current season
Points/game trend (last 5 seasons)
0.70
2022–23
0.40
2023–24
0.10
2024–25
0.61
2024–25
0.36
2025–26
Recent games
GS = Luszczyszyn game score · 3-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2025-10-21 | WSH | 0 | 0 | 0 | 1 | -1 | -0.07 |
| 2025-10-20 | PHI | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-10-18 | TOR | 0 | 0 | 0 | 1 | 0 | 0.08 |
Career totals (regular season)
- Games
- 272
- Goals
- 18
- Assists
- 21
- Points
- 39
- +/-
- -31
- PIM
- 323
- Shots
- 277
Career totals (playoffs)
- Games
- 1
- Goals
- 0
- Assists
- 0
- Points
- 0
- +/-
- 0
- PIM
- 0
- Shots
- 0
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Seattle Kraken | 3 | 0 | 0 | 0 | -1 |
| 2025–26 | Coachella Valley Firebirds | 67 | 13 | 11 | 24 | -7 |
| 2024–25 | Seattle Kraken | 20 | 1 | 1 | 2 | 0 |
| 2024–25 | Coachella Valley Firebirds | 44 | 11 | 16 | 27 | -2 |
| 2023–24 | Seattle Kraken | 2 | 0 | 0 | 0 | -1 |
| 2023–24 | Coachella Valley Firebirds | 65 | 15 | 11 | 26 | 8 |
| 2022–23 | Seattle Kraken | 7 | 2 | 0 | 2 | 2 |
| 2022–23 | Coachella Valley Firebirds | 47 | 17 | 16 | 33 | 10 |
| 2021–22 | Buffalo Sabres | 55 | 2 | 2 | 4 | -12 |
| 2021–22 | USA | 10 | 0 | 1 | 1 | -1 |
| 2020–21 | Arizona Coyotes | 29 | 2 | 3 | 5 | -4 |
| 2019–20 | New Jersey Devils | 43 | 3 | 1 | 4 | -2 |
| 2018–19 | Chicago Blackhawks | 54 | 3 | 2 | 5 | -12 |
| 2017–18 | Chicago Blackhawks | 47 | 4 | 9 | 13 | -4 |
| 2017–18 | Rockford IceHogs | 24 | 5 | 12 | 17 | 0 |
| 2016–17 | Chicago Blackhawks | 12 | 1 | 3 | 4 | 3 |
| 2016–17 | Yale Univ. | 33 | 21 | 13 | 34 | 5 |
| 2015–16 | Yale Univ. | 32 | 16 | 7 | 23 | 2 |
| 2014–15 | Yale | 29 | 7 | 11 | 18 | |
| 2014–15 | USA | 5 | 1 | 0 | 1 | 0 |
| 2013–14 | Yale | 33 | 6 | 10 | 16 | |
| 2012–13 | USNTDP | 24 | 11 | 9 | 20 | 13 |
| 2012–13 | USNTDP | 29 | 6 | 8 | 14 | |
| 2012–13 | USA | 7 | 1 | 1 | 2 | 0 |
| 2011–12 | USNTDP | 36 | 8 | 7 | 15 | -7 |
| 2011–12 | USNTDP | 17 | 3 | 6 | 9 | |
| 2010–11 | Brunswick Prep. | 26 | 21 | 9 | 30 | |
| 2009–10 | Brunswick School | 28 | 15 | 14 | 29 | 0 |
