Bio
- Position
- Goalie
- Height
- 6'3"
- Weight
- 202 lb
- Catches
- L
- Number
- #39
Fringe
Backup / Tandem
Season save percentage
Goals against average (inverted)
Win rate this season
Games started this season
Career games played
Season projections
34 GP played · paced to 60Proj. Wins
21
at 60 GP
Proj. Losses
16
at 60 GP
SV%
0.883
current
GAA
3.19
current
Win rate trend
0.65
2021–22
0.47
2022–23
0.50
2023–24
0.45
2024–25
0.35
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | FLA | — | 0.00 | ||||
| 2026-04-13 | TBL | — | 0.00 | ||||
| 2026-04-09 | PHI | — | 0.00 | ||||
| 2026-04-05 | MIN | — | 0.00 | ||||
| 2026-03-31 | PIT | — | 0.00 |
Tendencies
Full profileArchetype
Bottom-six contributor
Source: NHL API (volume only)
Sample: 34 GP · confidence 41%
Limited view. Scores below are volume-only production indices, not population percentiles. Connect a warehouse with on-ice 5v5 data to see true possession, chance-creation, and zone-deployment percentiles.
- Goal-scoring index0.00 · 0 index
Volume-only: goals per game from NHL API. Not adjusted for ice time, deployment, or quality of competition.
- Playmaking index0.00 · 0 index
Volume-only: assists per game from NHL API. Not on-ice; doesn't separate primary vs secondary.
- Point-production index0.00 · 0 index
Volume-only: points per game from NHL API. Treat as a star-power proxy, not a process measure.
Career totals (regular season)
- Games
- 567
See season history for wins, save %, and GAA by year.
Career totals (playoffs)
- Games
- 36
See season history for wins, save %, and GAA by year.
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | Detroit Red Wings | 34 | 12 | 9 | 6 | 0.883 | 3.19 |
| 2024–25 | Detroit Red Wings | 47 | 21 | 19 | 5 | 0.901 | 2.93 |
| 2023–24 | Los Angeles Kings | 54 | 27 | 20 | 6 | 0.913 | 2.50 |
| 2022–23 | Ottawa Senators | 36 | 17 | 14 | 2 | 0.898 | 2.93 |
| 2021–22 | Minnesota Wild | 49 | 32 | 12 | 4 | 0.911 | 2.76 |
| 2020–21 | Minnesota Wild | 33 | 19 | 8 | 5 | 0.915 | 2.63 |
| 2019–20 | Calgary Flames | 26 | 12 | 10 | 1 | 0.919 | 2.63 |
| 2018–19 | Edmonton Oilers | 31 | 10 | 15 | 3 | 0.893 | 3.36 |
| 2018–19 | Philadelphia Flyers | 4 | 1 | 2 | 0 | 0.881 | 3.70 |
| 2017–18 | Edmonton Oilers | 67 | 31 | 31 | 3 | 0.908 | 3.02 |
| 2016–17 | Edmonton Oilers | 73 | 42 | 22 | 8 | 0.919 | 2.39 |
| 2015–16 | Edmonton Oilers | 56 | 21 | 27 | 5 | 0.917 | 2.55 |
| 2015–16 | Canada | 8 | 7 | 1 | 0 | 0.940 | 1.25 |
| 2014–15 | New York Rangers | 36 | 21 | 9 | 4 | 0.926 | 2.21 |
| 2013–14 | New York Rangers | 21 | 12 | 6 | 1 | 0.941 | 1.64 |
| 2013–14 | Hartford | 5 | 4 | 0 | — | 0.924 | 2.49 |
| 2012–13 | Connecticut | 55 | 25 | 28 | — | 0.918 | 2.63 |
| 2011–12 | Connecticut | 33 | 14 | 15 | — | 0.913 | 2.61 |
| 2010–11 | Connecticut | 22 | 11 | 9 | — | 0.902 | 2.84 |
| 2010–11 | Greenville | 2 | 1 | 0 | — | 0.921 | 2.46 |
| 2009–10 | AL-Huntsville | 33 | 12 | 18 | — | — | 2.61 |
| 2009–10 | Hartford | 1 | 0 | 0 | — | 0.727 | 9.70 |
| 2008–09 | AL-Huntsville | 24 | 2 | 16 | — | — | 2.95 |
| 2007–08 | AL-Huntsville | 13 | 1 | 10 | — | — | 4.63 |
| 2006–07 | Hamilton | 28 | 19 | 5 | — | — | 2.08 |
| 2005–06 | Hamilton | 35 | 21 | 13 | — | — | 2.55 |
| 2004–05 | Hamilton Red Wings | 19 | — | — | — | 0.000 | 0.00 |
