54OVR
Fringe
Backup
Save %0
Season save percentage
Goals Against9
Goals against average (inverted)
Wins0
Win rate this season
Durability0
Games started this season
Experience99
Career games played
Season projections
5 GP played · paced to 60Proj. Wins
12
at 60 GP
Proj. Losses
48
at 60 GP
SV%
0.878
current
GAA
3.63
current
Win rate trend
0.60
2016–17
0.33
2017–18
0.53
2018–19
0.47
2019–20
0.48
2020–21
Recent games
GS = Luszczyszyn game score · 5-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2022-04-29 | FLA | — | 0.00 | ||||
| 2022-04-23 | OTT | — | 0.00 | ||||
| 2022-04-21 | PHI | — | 0.00 | ||||
| 2022-04-19 | MIN | — | 0.00 | ||||
| 2022-04-15 | NYI | — | 0.00 |
Career totals (regular season)
- Games
- 712
See season history for wins, save %, and GAA by year.
Career totals (playoffs)
- Games
- 92
See season history for wins, save %, and GAA by year.
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2021–22 | Montréal Canadiens | 5 | 1 | 4 | 0 | 0.878 | 3.63 |
| 2020–21 | Montréal Canadiens | 25 | 12 | 7 | 5 | 0.901 | 2.64 |
| 2020–21 | Laval Rocket | 1 | 0 | 1 | 0 | 0.867 | 3.03 |
| 2019–20 | Montréal Canadiens | 58 | 27 | 25 | 6 | 0.909 | 2.79 |
| 2018–19 | Montréal Canadiens | 66 | 35 | 24 | 6 | 0.918 | 2.49 |
| 2017–18 | Montréal Canadiens | 49 | 16 | 26 | 7 | 0.900 | 3.11 |
| 2016–17 | Montréal Canadiens | 62 | 37 | 20 | 5 | 0.923 | 2.23 |
| 2016–17 | Canada | 5 | 5 | 0 | 0 | 0.957 | 1.40 |
| 2015–16 | Montréal Canadiens | 12 | 10 | 2 | 0 | 0.934 | 2.06 |
| 2014–15 | Montréal Canadiens | 66 | 44 | 16 | 6 | 0.933 | 1.96 |
| 2013–14 | Montréal Canadiens | 59 | 34 | 20 | 5 | 0.927 | 2.32 |
| 2013–14 | Canada | 5 | 5 | 0 | — | — | 0.59 |
| 2012–13 | Montréal Canadiens | 39 | 21 | 13 | 4 | 0.905 | 2.59 |
| 2011–12 | Montréal Canadiens | 65 | 26 | 28 | 11 | 0.916 | 2.43 |
| 2010–11 | Montréal Canadiens | 72 | 38 | 28 | 6 | 0.923 | 2.35 |
| 2009–10 | Montréal Canadiens | 41 | 13 | 20 | 5 | 0.912 | 2.77 |
| 2008–09 | Montréal Canadiens | 52 | 23 | 16 | 10 | 0.905 | 2.83 |
| 2007–08 | Montréal Canadiens | 41 | 24 | 12 | 3 | 0.920 | 2.56 |
| 2007–08 | Hamilton | 10 | 6 | 4 | — | 0.896 | 2.69 |
| 2006–07 | Tri-City | 46 | 30 | 13 | — | 0.917 | 2.45 |
| 2006–07 | Hamilton | 2 | 1 | 1 | — | 0.949 | 1.53 |
| 2006–07 | Canada | 6 | 6 | 0 | — | 0.961 | 1.14 |
| 2005–06 | Tri-City | 55 | 21 | 25 | — | 0.906 | 2.87 |
| 2004–05 | Tri-City | 63 | 24 | 31 | — | 0.920 | 2.34 |
| 2004–05 | Canada | 4 | 2 | 2 | — | — | 2.65 |
| 2003–04 | Tri-City | 28 | 8 | 9 | — | 0.915 | 2.38 |
| 2002–03 | Williams Lake | 18 | — | — | — | — | 2.70 |
| 2002–03 | Tri-City | 1 | 0 | 0 | — | — | 6.00 |
| 2001–02 | Williams Lake Timberwolves Bntm | 31 | — | — | — | 0.000 | 2.89 |
