Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996030313 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 88 | E. Lindros | 3 | 0 | 3 | 3 | 0 | 0 | ||
| 9 | D. Zubrus | 0 | 2 | 2 | 2 | 0 | 0 | ||
| 10 | J. LeClair | 0 | 2 | 2 | 2 | 0 | 0 | ||
| 17 | R. Brind'Amour | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 20 | T. Klatt | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | S. Podein | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 29 | J. Otto | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 18 | D. Hawerchuk | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 19 | M. Renberg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | D. Kordic | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | D. Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 23 | P. Svoboda | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 6 | C. Therien | 0 | 1 | 1 | 3 | 0 | 0 | ||
| 44 | J. Niinimaa | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 77 | P. Coffey | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 8 | M. Petit | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | K. Dykhuis | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | E. Desjardins | 0 | 0 | 0 | 3 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| R. Hextall | 28 | 3 | 89.3% | 60:00 | W |
| G. Snow | NaN% | — |
Play-by-play
- P3 19:22PHIGoalEric Lindros, Joel Otto
- P3 16:52PHIGoalRod Brind'Amour, Chris Therien
- P3 14:59PHIGoalTrent Klatt, Shjon Podein
- P3 14:21NYRGoalWayne Gretzky, Russ Courtnall
- P3 12:12—Penalty—
- P3 09:12—Penalty—
- P3 06:56—Penalty—
- P3 06:35PHIGoalEric Lindros, John LeClair, Dainius Zubrus
- P3 04:02NYRGoalRuss Courtnall, Luc Robitaille, Doug Lidster
- P3 01:13—Penalty—
- P3 00:43NYRGoalRuss Courtnall, Wayne Gretzky, Esa Tikkanen
- P2 17:07—Penalty—
- P2 14:55—Penalty—
- P2 06:40—Penalty—
- P1 16:23—Penalty—
- P1 12:03PHIGoalPetr Svoboda, John LeClair, Dainius Zubrus
- P1 07:33PHIGoalEric Lindros, Janne Niinimaa, Paul Coffey
- P1 06:00—Penalty—
- P1 06:00—Penalty—
- P1 00:27—Penalty—
PHI vs NYR · 20 events