Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996020623 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | M. Modano | 1 | 1 | 2 | 1 | 0 | 0 | ||
| 10 | T. Harvey | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 15 | J. Langenbrunner | 0 | 2 | 2 | 2 | 0 | 0 | ||
| 25 | J. Nieuwendyk | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 33 | B. Hogue | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 14 | D. Reid | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 26 | J. Lehtinen | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 16 | P. Verbeek | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | G. Carbonneau | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 28 | B. Bassen | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 29 | G. Marshall | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | B. Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Hatcher | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 3 | C. Ludwig | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 5 | D. Sydor | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | G. Ledyard | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 18 | M. Lalor | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 24 | R. Matvichuk | 0 | 0 | 0 | 2 | 0 | 0 |
Play-by-play
- P3 19:37DALGoalDerian Hatcher, Todd Harvey, Jamie Langenbrunner
- P3 17:30—Penalty—
- P3 17:09DALGoalTodd Harvey, Craig Ludwig, Dave Reid
- P3 10:59—Penalty—
- P3 09:32DALGoalJoe Nieuwendyk, Jamie Langenbrunner
- P3 04:52—Penalty—
- P3 04:52TORGoalWendel Clark, Mike Craig, Doug Gilmour
- P3 02:38—Penalty—
- P2 13:35—Penalty—
- P2 06:49DALGoalBenoit Hogue, Mike Modano, Jere Lehtinen
- P1 14:36—Penalty—
- P1 09:30—Penalty—
- P1 05:23DALGoalMike Modano
- P1 04:46—Penalty—
DAL vs TOR · 14 events