
64
GP
7
G
13
A
20
PTS
Career
522G 540A 1062P
Bio
- Position
- Right Wing
- Height
- 5'9"
- Weight
- 190 lb
- Shoots
- R
- Number
- #16
Drafted 1982 by NJD · Round 3, #43 overall
Career totals (regular season)
- Games
- 1424
- Goals
- 522
- Assists
- 540
- Points
- 1062
- +/-
- -46
- PIM
- 2905
- Shots
- 3285
Career totals (playoffs)
- Games
- 117
- Goals
- 26
- Assists
- 36
- Points
- 62
- +/-
- -32
- PIM
- 225
- Shots
- 254
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2001–02 | Dallas Stars | 64 | 7 | 13 | 20 | -4 |
| 2000–01 | Detroit Red Wings | 67 | 15 | 15 | 30 | 0 |
| 1999–00 | Detroit Red Wings | 68 | 22 | 26 | 48 | 22 |
| 1998–99 | Dallas Stars | 78 | 17 | 17 | 34 | 11 |
| 1997–98 | Dallas Stars | 82 | 31 | 26 | 57 | 15 |
| 1996–97 | Dallas Stars | 81 | 17 | 36 | 53 | 3 |
| 1996–97 | Canada | 1 | 0 | 0 | 0 | |
| 1995–96 | New York Rangers | 69 | 41 | 41 | 82 | 29 |
| 1995–96 | Canada | 1 | 0 | 0 | 0 | |
| 1994–95 | Hartford Whalers | 29 | 7 | 11 | 18 | 0 |
| 1994–95 | New York Rangers | 19 | 10 | 5 | 15 | -2 |
| 1993–94 | Hartford Whalers | 84 | 37 | 38 | 75 | -15 |
| 1993–94 | Canada | 8 | 1 | 1 | 2 | |
| 1992–93 | Hartford Whalers | 84 | 39 | 43 | 82 | -7 |
| 1991–92 | Hartford Whalers | 76 | 22 | 35 | 57 | -16 |
| 1990–91 | Hartford Whalers | 80 | 43 | 39 | 82 | 0 |
| 1989–90 | Hartford Whalers | 80 | 44 | 45 | 89 | 1 |
| 1988–89 | New Jersey Devils | 77 | 26 | 21 | 47 | -18 |
| 1988–89 | Canada | 4 | 0 | 2 | 2 | |
| 1987–88 | New Jersey Devils | 73 | 46 | 31 | 77 | 29 |
| 1986–87 | New Jersey Devils | 74 | 35 | 24 | 59 | -23 |
| 1985–86 | New Jersey Devils | 76 | 25 | 27 | 52 | -25 |
| 1984–85 | New Jersey Devils | 78 | 15 | 18 | 33 | -25 |
| 1983–84 | New Jersey Devils | 79 | 20 | 27 | 47 | -19 |
| 1982–83 | New Jersey Devils | 6 | 3 | 2 | 5 | -2 |
| 1982–83 | Canada | 7 | 2 | 2 | 4 | |
| 1982–83 | Sudbury | 61 | 40 | 67 | 107 | |
| 1981–82 | Sudbury | 66 | 37 | 51 | 88 | |
| 1980–81 | Petrolia | 42 | 44 | 44 | 88 | |
| 1979–80 | Petrolia | 41 | 17 | 24 | 41 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 64 GP · confidence 60%
- Scoring rate0.11 · 13th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.20 · 28th pct
Assists per game from NHL API.
- Point production0.31 · 17th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2002-04-01 | CBJ | 0 | 0 | 0 | 0 |
| 2002-03-26 | SJS | 0 | 0 | 0 | 0 |
| 2002-03-24 | ANA | 0 | 0 | 0 | 0 |
| 2002-03-22 | PHX | 0 | 0 | 0 | 1 |
| 2002-03-20 | STL | 0 | 0 | 0 | 0 |