Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1995020536 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | P. Kariya | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | S. King | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 18 | G. Valk | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 20 | S. Rucchin | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 32 | A. Hicks | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 8 | C. Kilger | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 14 | J. Sacco | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | R. Corkum | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | S. Van Allen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | T. Krygier | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | M. Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | T. Ewen | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | D. Karpa | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 2 | B. Dollas | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | J. York | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | R. Dirk | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | O. Tverdovsky | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | R. Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| G. Hebert | 33 | 2 | 93.9% | 65:00 | T |
| M. Shtalenkov | NaN% | — |
Play-by-play
- P2 17:33PHIGoalJohn LeClair, Joel Otto, Eric Lindros
- P2 15:57—Penalty—
- P2 04:58—Penalty—
- P2 03:52—Penalty—
- P2 02:23—Penalty—
- P1 18:08PHIGoalEric Desjardins, Petr Svoboda, John LeClair
- P1 18:01—Penalty—
- P1 14:26—Penalty—
- P1 14:26—Penalty—
- P1 11:52—Penalty—
- P1 06:20ANAGoalPaul Kariya, Steve Rucchin, Garry Valk
- P1 05:14—Penalty—
- P1 03:52ANAGoalSteven King, Dave Karpa, Alex Hicks
- P1 00:04—Penalty—
- P1 00:04—Penalty—
- P1 00:04—Penalty—
ANA vs PHI · 16 events