Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1994030166 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 12 | P. Kruse | 1 | 1 | 2 | 1 | 0 | 0 | ||
| 13 | G. Titov | 1 | 0 | 1 | -2 | 0 | 0 | ||
| 23 | S. Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 22 | R. Stern | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 26 | R. Reichel | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 29 | J. Otto | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 11 | K. Kisio | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | T. Fleury | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 15 | S. McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | J. Nieuwendyk | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 32 | M. Sullivan | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 92 | M. Nylander | 0 | 0 | 0 | -2 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | F. Musil | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 5 | J. Patrick | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 6 | P. Housley | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 21 | S. Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Z. Zalapski | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 39 | D. Keczmer | 0 | 0 | 0 | -3 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| R. Tabaracci | NaN% | — | |||
| T. Kidd | 20 | 5 | 75.0% | 60:00 | L |
Play-by-play
- P3 17:45CGYGoalPaul Kruse, Ronnie Stern, Frantisek Musil
- P3 16:38—Penalty—
- P3 16:38—Penalty—
- P3 15:01—Penalty—
- P3 12:32—Penalty—
- P3 08:38—Penalty—
- P3 08:38SJSGoalRay Whitney, Sergei Makarov, Igor Larionov
- P2 19:23SJSGoalCraig Janney
- P2 15:20—Penalty—
- P2 13:17SJSGoalJeff Odgers, Shean Donovan, Jim Kyte
- P2 01:56SJSGoalCraig Janney
- P1 18:11CGYGoalSheldon Kennedy, Joel Otto, Paul Kruse
- P1 06:44CGYGoalGerman Titov, Robert Reichel, James Patrick
- P1 04:46—Penalty—
- P1 04:46—Penalty—
- P1 03:15SJSGoalSandis Ozolinsh, Ulf Dahlen, Mike Rathje
CGY vs SJS · 16 events