
42
GP
1
G
2
A
3
PTS
Career
54G 82A 136P
Career totals (regular season)
- Games
- 709
- Goals
- 54
- Assists
- 82
- Points
- 136
- +/-
- -105
- PIM
- 203
- Shots
- 711
Career totals (playoffs)
- Games
- 34
- Goals
- 4
- Assists
- 8
- Points
- 12
- +/-
- 3
- PIM
- 14
- Shots
- 40
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2001–02 | Phoenix Coyotes | 42 | 1 | 2 | 3 | -3 |
| 2000–01 | Phoenix Coyotes | 72 | 5 | 4 | 9 | -6 |
| 1999–00 | Phoenix Coyotes | 79 | 5 | 10 | 15 | -4 |
| 1998–99 | Phoenix Coyotes | 63 | 2 | 4 | 6 | -11 |
| 1997–98 | Boston Bruins | 77 | 5 | 13 | 18 | -1 |
| 1996–97 | Calgary Flames | 67 | 5 | 6 | 11 | -11 |
| 1996–97 | USA | 8 | 1 | 2 | 3 | |
| 1995–96 | Calgary Flames | 81 | 9 | 12 | 21 | -6 |
| 1994–95 | Calgary Flames | 38 | 4 | 7 | 11 | -2 |
| 1993–94 | San Jose Sharks | 26 | 2 | 2 | 4 | -3 |
| 1993–94 | Calgary Flames | 19 | 2 | 3 | 5 | 2 |
| 1993–94 | Saint John | 5 | 2 | 0 | 2 | |
| 1993–94 | Kansas City | 6 | 3 | 3 | 6 | |
| 1992–93 | San Jose Sharks | 81 | 6 | 8 | 14 | -42 |
| 1991–92 | San Jose Sharks | 64 | 8 | 11 | 19 | -18 |
| 1991–92 | Kansas City | 10 | 2 | 8 | 10 | |
| 1990–91 | San Diego | 74 | 12 | 23 | 35 | |
| 1989–90 | Boston University | 38 | 11 | 20 | 31 | |
| 1988–89 | Boston University | 36 | 19 | 17 | 36 | |
| 1987–88 | Boston University | 30 | 18 | 22 | 40 | |
| 1987–88 | USA | 6 | 0 | 2 | 2 | |
| 1986–87 | Boston University | 37 | 13 | 18 | 31 | |
| 1985–86 | Boston College High | 22 | 26 | 33 | 59 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 42 GP · confidence 51%
- Scoring rate0.02 · 3th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.05 · 7th pct
Assists per game from NHL API.
- Point production0.07 · 4th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2002-02-26 | DAL | 0 | 0 | 0 | 0 |
| 2002-01-26 | CBJ | 0 | 0 | 0 | 1 |
| 2002-01-25 | DET | 0 | 0 | 0 | 0 |
| 2002-01-19 | BUF | 0 | 0 | 0 | 0 |
| 2002-01-17 | COL | 0 | 0 | 0 | 0 |