Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993030113 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Graves | 2 | 0 | 2 | 1 | 0 | 0 | ||
| 16 | B. Noonan | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 10 | E. Tikkanen | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 27 | A. Kovalev | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | M. Messier | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 32 | S. Matteau | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 13 | S. Nemchinov | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | C. MacTavish | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | G. Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 19 | N. Kypreos | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 28 | S. Larmer | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | G. Anderson | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Leetch | 1 | 3 | 4 | 2 | 0 | 0 | ||
| 21 | S. Zubov | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 4 | K. Lowe | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 23 | J. Beukeboom | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 24 | J. Wells | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | A. Karpovtsev | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| G. Healy | NaN% | — | |||
| M. Richter | 22 | 1 | 95.5% | 60:00 | W |
Play-by-play
- P3 19:26—Penalty—
- P3 15:41—Penalty—
- P3 14:50—Penalty—
- P3 11:32—Penalty—
- P3 10:37NYRGoalAdam Graves
- P3 07:09—Penalty—
- P2 18:48NYRGoalAlex Kovalev, Stephane Matteau, Brian Leetch
- P2 17:25—Penalty—
- P2 15:54—Penalty—
- P2 15:54—Penalty—
- P2 15:28NYIGoalRay Ferraro, Brad Dalgarno, Dennis Vaske
- P2 10:43NYRGoalAdam Graves, Brian Leetch, Sergei Zubov
- P2 09:25—Penalty—
- P1 13:00—Penalty—
- P1 07:07—Penalty—
- P1 03:40NYRGoalBrian Leetch, Mark Messier, Brian Noonan
- P1 03:26—Penalty—
- P1 02:08NYRGoalEsa Tikkanen, Brian Noonan, Brian Leetch
NYR vs NYI · 18 events