Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993021027 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | K. Dineen | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | J. Conroy | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 20 | R. DiMaio | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 22 | M. Lamb | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 42 | J. Beranek | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 8 | M. Recchi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | D. Tippett | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | R. Brind'Amour | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 19 | M. Renberg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | D. Brown | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | A. Faust | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | E. Lindros | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | G. Galley | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 2 | D. Yushkevich | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 25 | J. Finley | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 26 | R. Zettler | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 28 | J. Bowen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Y. Racine | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| T. Soderstrom | 24 | 2 | 91.7% | 65:00 | T |
| D. Roussel | NaN% | — |
Play-by-play
- P3 18:35PHIGoalKevin Dineen, Garry Galley, Rob DiMaio
- P3 12:26—Penalty—
- P3 04:56—Penalty—
- P3 04:56—Penalty—
- P3 03:29—Penalty—
- P2 12:53—Penalty—
- P2 10:44WINGoalKeith Tkachuk, Igor Ulanov, Thomas Steen
- P2 10:26—Penalty—
- P2 10:26—Penalty—
- P2 07:35WINGoalKeith Tkachuk, Dean Kennedy
- P2 04:09—Penalty—
- P2 04:09—Penalty—
- P2 04:09—Penalty—
- P1 19:09—Penalty—
- P1 19:09—Penalty—
- P1 19:09—Penalty—
- P1 15:45—Penalty—
- P1 11:39—Penalty—
- P1 09:38—Penalty—
- P1 01:26PHIGoalJohn Conroy, Josef Beranek, Mark Lamb
PHI vs WIN · 20 events