Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020640 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 | M. Ridley | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 10 | K. Miller | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | P. Bondra | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 21 | T. Krygier | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 22 | S. Konowalchuk | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 32 | D. Hunter | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 8 | D. Khristich | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | P. Peake | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | A. May | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | R. Burridge | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20 | M. Pivonka | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 27 | C. Berube | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Hatcher | 2 | 1 | 3 | 1 | 0 | 0 | ||
| 6 | C. Johansson | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 3 | S. Cote | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 28 | J. Slaney | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 34 | A. Iafrate | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | S. Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| R. Tabaracci | NaN% | — | |||
| D. Beaupre | 20 | 2 | 90.0% | 60:00 | W |
Play-by-play
- P3 19:57WSHGoalMike Ridley, Kevin Hatcher, Kelly Miller
- P3 19:04—Penalty—
- P3 18:16WSHGoalSylvain Cote, Dale Hunter, Steve Konowalchuk
- P3 13:25—Penalty—
- P3 13:25—Penalty—
- P3 12:31PHIGoalEric Lindros, Mikael Renberg, Garry Galley
- P3 05:48—Penalty—
- P3 05:20PHIGoalEric Lindros, Rod Brind'Amour, Josef Beranek
- P3 02:53—Penalty—
- P3 02:53—Penalty—
- P2 12:17—Penalty—
- P2 11:54WSHGoalKevin Hatcher, Todd Krygier, Calle Johansson
- P2 08:09—Penalty—
- P2 08:09—Penalty—
- P2 05:34—Penalty—
- P2 01:07—Penalty—
- P1 13:02—Penalty—
- P1 10:11—Penalty—
- P1 06:03—Penalty—
- P1 04:05WSHGoalKevin Hatcher, Peter Bondra, Calle Johansson
- P1 02:51—Penalty—
WSH vs PHI · 21 events