Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1993020109 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 12 | A. Oates | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 8 | C. Neely | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 23 | S. Heinze | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 16 | C. Stewart | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 | D. Reid | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 22 | J. Stumpel | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 18 | B. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | B. Smolinski | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 21 | T. Donato | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | S. Leach | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 44 | G. Murray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | J. Juneau | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 26 | G. Wesley | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 6 | G. Featherstone | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 25 | P. Stanton | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 32 | D. Sweeney | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 34 | D. Shaw | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 36 | J. Wiemer | 0 | 0 | 0 | 1 | 0 | 0 |
Play-by-play
- P3 08:05BOSGoalGlen Wesley, Adam Oates, Dave Reid
- P3 06:06—Penalty—
- P3 02:58—Penalty—
- P2 19:42—Penalty—
- P2 19:42—Penalty—
- P2 18:49—Penalty—
- P2 16:26BOSGoalSteve Heinze, Cameron Stewart
- P2 12:09—Penalty—
- P2 09:37CGYGoalGerman Titov, Paul Ranheim, Kevin Dahl
- P2 07:49CGYGoalWes Walz, Joe Nieuwendyk, Gary Roberts
- P2 03:36—Penalty—
- P2 01:52CGYGoalAl MacInnis, Robert Reichel
- P2 01:48—Penalty—
- P1 18:50BOSGoalCam Neely, Jozef Stumpel, Adam Oates
- P1 16:46—Penalty—
- P1 09:22—Penalty—
- P1 05:15—Penalty—
BOS vs CGY · 17 events