Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1992020714 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | M. Recchi | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 11 | K. Dineen | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 12 | G. Paslawski | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 15 | D. Evans | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 17 | R. Brind'Amour | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 18 | B. Fedyk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | D. Brown | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | V. Butsayev | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 25 | K. Acton | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 42 | J. Beranek | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 88 | E. Lindros | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Yushkevich | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 3 | G. Galley | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 20 | G. Hawgood | 0 | 1 | 1 | -3 | 0 | 0 | ||
| 5 | E. Nattress | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 26 | G. Hynes | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 27 | R. McGill | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 29 | T. Carkner | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| T. Soderstrom | 33 | 5 | 84.8% | 60:00 | L |
| D. Roussel | NaN% | — |
Play-by-play
- P3 17:17—Penalty—
- P3 17:17—Penalty—
- P3 17:17—Penalty—
- P3 17:17—Penalty—
- P3 17:17—Penalty—
- P3 11:26—Penalty—
- P3 00:51—Penalty—
- P2 13:29MNSGoalMike Mcphee, Mark Tinordi
- P2 08:30MNSGoalUlf Dahlen, Mike Modano
- P2 06:04MNSGoalNeal Broten, Gaetan Duchesne
- P2 05:03—Penalty—
- P2 01:17—Penalty—
- P2 01:17—Penalty—
- P2 01:17—Penalty—
- P1 18:33MNSGoalRuss Courtnall, Gaetan Duchesne
- P1 16:44MNSGoalMark Tinordi, Trent Klatt, Dave Gagner
- P1 11:29—Penalty—
- P1 09:31—Penalty—
- P1 09:31—Penalty—
- P1 08:40PHIGoalDmitry Yushkevich
- P1 07:26PHIGoalMark Recchi, Greg Hawgood, Garry Galley
- P1 07:07—Penalty—
PHI vs MNS · 22 events