Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1991020551 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | G. Sanderson | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 11 | J. Cullen | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 12 | M. Craven | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 16 | P. Verbeek | 0 | 0 | 0 | -3 | 0 | 0 | ||
| 20 | Y. Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | E. Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | J. Black | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | B. Holik | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 26 | M. Hunter | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 33 | J. McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | M. Andersson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | P. Gillis | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 | D. Houda | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 3 | Z. Zalapski | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 5 | S. Konroyd | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 6 | A. Burt | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 29 | R. Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | B. Shaw | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| P. Sidorkiewicz | 21 | 3 | 85.7% | 59:48 | L |
| K. Whitmore | NaN% | — |
Play-by-play
- P3 19:26EDMGoalCraig MacTavish, Kelly Buchberger
- P3 18:46—Penalty—
- P3 02:53—Penalty—
- P3 01:45—Penalty—
- P3 01:45—Penalty—
- P3 00:26—Penalty—
- P2 16:09EDMGoalKelly Buchberger, Craig MacTavish, Luke Richardson
- P2 13:23—Penalty—
- P2 10:07HFDGoalDoug Houda, Geoff Sanderson
- P2 08:11—Penalty—
- P2 08:11—Penalty—
- P2 03:51—Penalty—
- P1 19:31—Penalty—
- P1 15:36EDMGoalVincent Damphousse, Joe Murphy, Geoff Smith
- P1 11:00—Penalty—
- P1 07:31—Penalty—
- P1 05:17EDMGoalJoe Murphy, Norm MacIver, Bernie Nicholls
- P1 03:44—Penalty—
HFD vs EDM · 18 events