61OVR
Fringe
Third-Line Forward
Scoring24
Goals per game vs. elite scorers
Playmaking16
Assists per game vs. elite playmakers
Production19
Points per game vs. elite forwards
Power Play0
Power play points contribution
Skating9
Ice time and skating metrics
Shooting77
Shooting percentage vs. 5–20% range
Season projections
7 GP played · paced to 82 GPProj. Goals
12
at 82 GP
Proj. Assists
12
at 82 GP
Proj. Points
23
at 82 GP
Proj. Shots
70
at 82 GP
Proj. PPG
0
at 82 GP
Proj. PPP
0
at 82 GP
Points/Game
0.29
current rate
Goals/Game
0.14
current rate
TOI/Game
—
avg ice time
Shooting %
16.7%
current season
Points/game trend (last 5 seasons)
1.68
2021–22
0.79
2022–23
1.11
2023–24
0.86
2024–25
0.65
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg 0.38
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-04-11 | STL | 0 | 1 | 1 | 2 | 0 | 0.75 |
| 2026-04-06 | SJS | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-04-04 | SEA | 1 | 0 | 1 | 2 | 1 | 1.05 |
| 2026-04-02 | EDM | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026-03-29 | NJD | 0 | 0 | 0 | 1 | 0 | 0.08 |
Career totals (regular season)
- Games
- 7
- Goals
- 1
- Assists
- 1
- Points
- 2
- +/-
- -1
- PIM
- 9
- Shots
- 6
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Chicago Blackhawks | 7 | 1 | 1 | 2 | -1 |
| 2025–26 | Boston Univ. | 26 | 3 | 14 | 17 | -7 |
| 2024–25 | Univ. of North Dakota | 37 | 18 | 14 | 32 | -4 |
| 2023–24 | Muskegon Lumberjacks | 61 | 36 | 32 | 68 | 5 |
| 2022–23 | Muskegon Lumberjacks | 57 | 17 | 28 | 45 | -12 |
| 2022–23 | Canada Red U17 | 7 | 1 | 1 | 2 | |
| 2021–22 | Mount St. Charles Acad 15U AAA | 10 | 6 | 11 | 17 | |
| 2021–22 | Mount St. Charles Acad 15U AAA | 56 | 51 | 43 | 94 | |
| 2020–21 | Mount St. Charles Acad 14U AAA | 27 | 13 | 18 | 31 | |
| 2019–20 | Séminaire St-Joseph M15 D1 | 25 | 16 | 16 | 32 | |
| 2019–20 | Séminaire St-Joseph M18 D1 | 2 | 0 | 0 | 0 | |
| 2019–20 | Séminaire St-Joseph M17 Min | 1 | 0 | 0 | 0 | |
| 2018–19 | Séminaire St-Joseph M15 D1 R | 3 | 1 | 0 | 1 | |
| 2018–19 | Séminaire St-Joseph M16 | 1 | 1 | 0 | 1 | |
| 2018–19 | Séminaire St-Joseph | 2 | 2 | 3 | 5 | |
| 2017–18 | CMI PW | 3 | 1 | 1 | 2 | |
| 2015–16 | Montréal Ice Storm | 6 | 4 | 0 | 4 |
