54OVR
Fringe
Stay-at-Home Defenseman
Production0
Points per game vs. elite D ceiling
Playmaking0
Assists per game vs. elite D
Deployment27
Average ice time per game
Power Play0
Power play points per game
Skating27
Skating speed and stamina
Shot Gen.27
Shots on goal per game
Season projections
3 GP played · paced to 82 GPProj. Goals
0
at 82 GP
Proj. Assists
0
at 82 GP
Proj. Points
0
at 82 GP
Proj. Shots
109
at 82 GP
Proj. PPG
0
at 82 GP
Proj. PPP
0
at 82 GP
Points/Game
0.00
current rate
Goals/Game
0.00
current rate
TOI/Game
—
avg ice time
Shooting %
0.0%
current season
Points/game trend (last 5 seasons)
0.57
2021–22
0.96
2022–23
1.38
2023–24
0.81
2024–25
0.64
2025–26
Recent games
GS = Luszczyszyn game score · 3-game avg 0.10
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | WPG | 0 | 0 | 0 | 1 | 0 | 0.08 |
| 2026-04-15 | CHI | 0 | 0 | 0 | 2 | -1 | 0.00 |
| 2026-04-13 | NSH | 0 | 0 | 0 | 1 | 1 | 0.22 |
Career totals (regular season)
- Games
- 9
- Goals
- 0
- Assists
- 2
- Points
- 2
- +/-
- -4
- PIM
- 10
- Shots
- 11
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | San Jose Sharks | 3 | 0 | 0 | 0 | 0 |
| 2025–26 | San Jose Barracuda | 67 | 8 | 35 | 43 | -9 |
| 2024–25 | San Jose Sharks | 6 | 0 | 2 | 2 | -4 |
| 2024–25 | San Jose Barracuda | 64 | 16 | 36 | 52 | -7 |
| 2023–24 | Portland Winterhawks | 65 | 18 | 72 | 90 | 47 |
| 2022–23 | Portland Winterhawks | 67 | 17 | 47 | 64 | 11 |
| 2021–22 | Portland Winterhawks | 63 | 9 | 27 | 36 | 32 |
| 2020–21 | Burnaby Winter Club U18 Prep | 4 | 1 | 2 | 3 | |
| 2020–21 | Portland Winterhawks | 10 | 0 | 3 | 3 | -2 |
| 2019–20 | Burnaby Winter Club U16 Prep | 34 | 7 | 22 | 29 | |
| 2019–20 | Burnaby Winter Club U18 Prep | 6 | 1 | 4 | 5 | |
| 2019–20 | Alberni Valley Bulldogs | 3 | 0 | 1 | 1 | |
| 2018–19 | Burnaby Winter Club U15 Prep | 30 | 5 | 17 | 22 | |
| 2018–19 | Burnaby Winter Club U16 Prep | 1 | 0 | 0 | 0 | |
| 2016–17 | Burnaby Winter Club Bruins | 4 | 0 | 1 | 1 | |
| 2015–16 | MHC Vancouver Selects U12 | 2 | 0 | 0 | 0 |
