50OVR
Fringe
Stay-at-Home Defenseman
Production0
Points per game vs. elite D ceiling
Playmaking0
Assists per game vs. elite D
Deployment0
Average ice time per game
Power Play0
Power play points per game
Skating0
Skating speed and stamina
Shot Gen.17
Shots on goal per game
Recent games
GS = Luszczyszyn game score · 1-game avg -0.07
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2024-04-09 | SEA | 0 | 0 | 0 | 1 | -1 | -0.07 |
Career totals (regular season)
- Games
- 1
- Goals
- 0
- Assists
- 0
- Points
- 0
- +/-
- -1
- PIM
- 2
- Shots
- 1
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Tucson Roadrunners | 65 | 11 | 16 | 27 | 2 |
| 2024–25 | Tucson Roadrunners | 65 | 7 | 25 | 32 | -3 |
| 2024–25 | Germany | 6 | 0 | 0 | 0 | -1 |
| 2023–24 | Arizona Coyotes | 1 | 0 | 0 | 0 | -1 |
| 2023–24 | Tucson Roadrunners | 70 | 7 | 21 | 28 | 14 |
| 2023–24 | Germany | 6 | 1 | 1 | 2 | 6 |
| 2022–23 | EHC München | 46 | 3 | 7 | 10 | 12 |
| 2022–23 | EHC München | 8 | 0 | 3 | 3 | -1 |
| 2022–23 | Germany | 10 | 1 | 0 | 1 | -1 |
| 2021–22 | EHC München | 35 | 1 | 6 | 7 | 15 |
| 2021–22 | EHC München | 7 | 0 | 0 | 0 | 1 |
| 2021–22 | SC Riessersee | 3 | 0 | 2 | 2 | |
| 2021–22 | Germany U20 | 5 | 0 | 1 | 1 | -3 |
| 2020–21 | RB Hockey Juniors | 29 | 3 | 8 | 11 | 10 |
| 2020–21 | Germany U20 | 2 | 0 | 0 | 0 | 0 |
| 2020–21 | EHC München | 2 | 0 | 0 | 0 | -2 |
| 2019–20 | RB Hockey Academy U18 | 30 | 3 | 11 | 14 | 4 |
| 2018–19 | RB Hockey Akademie U19 | 37 | 1 | 10 | 11 | 4 |
| 2018–19 | Germany U18 | 5 | 0 | 5 | 5 | 11 |
| 2017–18 | RB Hockey Academy U18 | 16 | 5 | 24 | 29 | 35 |
| 2017–18 | RB Hockey Academy U18 | 15 | 0 | 3 | 3 | 8 |
| 2014–15 | Germany Selects U13 | 6 | 1 | 0 | 1 |
