61OVR
Fringe
Second-Line Producer
Scoring32
Goals per game vs. elite scorers
Playmaking34
Assists per game vs. elite playmakers
Production33
Points per game vs. elite forwards
Power Play0
Power play points contribution
Skating0
Ice time and skating metrics
Shooting0
Shooting percentage vs. 5–20% range
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Henderson Silver Knights | 62 | 12 | 19 | 31 | 4 |
| 2024–25 | Henderson Silver Knights | 62 | 9 | 13 | 22 | -14 |
| 2023–24 | Henderson Silver Knights | 48 | 6 | 7 | 13 | -8 |
| 2022–23 | Charlottetown Islanders | 28 | 8 | 17 | 25 | -7 |
| 2022–23 | Czechia U20 | 7 | 1 | 6 | 7 | 7 |
| 2022–23 | Sherbrooke Phoenix | 26 | 10 | 25 | 35 | 35 |
| 2021–22 | Charlottetown Islanders | 58 | 17 | 47 | 64 | 27 |
| 2020–21 | HC Kometa Brno | 23 | 0 | 1 | 1 | 2 |
| 2020–21 | SK Horacka Slavia Trebic | 3 | 0 | 0 | 0 | -2 |
| 2020–21 | Czechia U18 | 5 | 0 | 4 | 4 | -2 |
| 2019–20 | HC Kometa Brno U17 | 15 | 12 | 22 | 34 | 21 |
| 2019–20 | HC Kometa Brno U20 | 13 | 2 | 6 | 8 | -1 |
| 2019–20 | Czechia U17 | 6 | 0 | 0 | 0 | |
| 2019–20 | HC Stadion Litomerice | 10 | 0 | 0 | 0 | -3 |
| 2019–20 | HC Kometa Brno | 2 | 1 | 0 | 1 | 1 |
| 2018–19 | HC Kometa Brno U19 | 3 | 1 | 0 | 1 | 1 |
| 2018–19 | HC Kometa Brno U16 | 27 | 21 | 36 | 57 | 40 |
| 2017–18 | HC Kometa Brno U16 | 21 | 6 | 16 | 22 | 3 |
| 2017–18 | Jihomoravsky kraj U15 | 6 | 0 | 0 | 0 | |
| 2016–17 | HC Kometa Brno U16 | 15 | 1 | 2 | 3 | 4 |
