Bio
- Position
- Center
- Height
- 6'2"
- Weight
- 190 lb
- Shoots
- L
- Number
- #25
77OVR
Middle Six
Elite Scorer
Scoring99
Goals per game vs. elite scorers
Playmaking0
Assists per game vs. elite playmakers
Production66
Points per game vs. elite forwards
Power Play0
Power play points contribution
Skating12
Ice time and skating metrics
Shooting99
Shooting percentage vs. 5–20% range
Recent games
GS = Luszczyszyn game score · 1-game avg 0.98
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | DAL | 1 | 0 | 1 | 1 | 1 | 0.98 |
Career totals (regular season)
- Games
- 331
- Goals
- 33
- Assists
- 28
- Points
- 61
- +/-
- -11
- PIM
- 134
- Shots
- 332
Career totals (playoffs)
- Games
- 15
- Goals
- 0
- Assists
- 2
- Points
- 2
- +/-
- 0
- PIM
- 10
- Shots
- 18
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025–26 | Utah Mammoth | 1 | 1 | 0 | 1 | 1 |
| 2025–26 | Tucson Roadrunners | 44 | 12 | 12 | 24 | -3 |
| 2024–25 | Calgary Flames | 70 | 5 | 5 | 10 | -6 |
| 2023–24 | Calgary Flames | 33 | 3 | 1 | 4 | -4 |
| 2023–24 | Calgary Wranglers | 4 | 1 | 0 | 1 | -1 |
| 2022–23 | Calgary Flames | 17 | 0 | 1 | 1 | -2 |
| 2022–23 | Calgary Wranglers | 51 | 5 | 12 | 17 | 3 |
| 2021–22 | New York Rangers | 61 | 6 | 6 | 12 | -1 |
| 2020–21 | New York Rangers | 54 | 8 | 6 | 14 | 0 |
| 2020–21 | USA | 10 | 0 | 1 | 1 | 5 |
| 2019–20 | New Jersey Devils | 49 | 4 | 5 | 9 | 8 |
| 2018–19 | New Jersey Devils | 41 | 6 | 4 | 10 | -4 |
| 2018–19 | Binghamton Devils | 38 | 1 | 16 | 17 | -11 |
| 2017–18 | New Jersey Devils | 1 | 0 | 0 | 0 | 0 |
| 2017–18 | Binghamton Devils | 71 | 14 | 20 | 34 | -1 |
| 2016–17 | New Jersey Devils | 4 | 0 | 0 | 0 | -3 |
| 2016–17 | Albany Devils | 71 | 13 | 8 | 21 | -6 |
| 2015–16 | Providence College | 38 | 6 | 4 | 10 | 4 |
| 2015–16 | Albany Devils | 7 | 0 | 3 | 3 | 2 |
| 2014–15 | Providence College | 41 | 7 | 8 | 15 | 7 |
| 2013–14 | Providence College | 36 | 3 | 4 | 7 | -2 |
| 2012–13 | Providence College | 29 | 1 | 3 | 4 | -5 |
| 2011–12 | Berkshire School | 30 | 14 | 12 | 26 | 0 |
| 2010–11 | Berkshire School | 25 | 12 | 14 | 26 | 0 |
