76OVR
Middle Six
Solid Starter
Save %53
Season save percentage
Goals Against68
Goals against average (inverted)
Wins36
Win rate this season
Durability56
Games started this season
Experience37
Career games played
Season projections
36 GP played · paced to 60Proj. Wins
27
at 60 GP
Proj. Losses
20
at 60 GP
SV%
0.910
current
GAA
2.57
current
Win rate trend
0.48
2021–22
0.39
2022–23
0.50
2023–24
0.37
2024–25
0.44
2025–26
Career totals (regular season)
- Games
- 226
See season history for wins, save %, and GAA by year.
Career totals (playoffs)
- Games
- 4
See season history for wins, save %, and GAA by year.
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | Los Angeles Kings | 36 | 16 | 12 | 5 | 0.910 | 2.57 |
| 2024–25 | Ottawa Senators | 30 | 11 | 12 | 3 | 0.901 | 2.72 |
| 2023–24 | Ottawa Senators | 30 | 15 | 12 | 0 | 0.890 | 3.21 |
| 2022–23 | Ottawa Senators | 28 | 11 | 11 | 2 | 0.902 | 3.26 |
| 2021–22 | Ottawa Senators | 46 | 22 | 17 | 4 | 0.917 | 2.82 |
| 2020–21 | Ottawa Senators | 8 | 3 | 4 | 1 | 0.909 | 3.21 |
| 2020–21 | Belleville Senators | 1 | 1 | 0 | 0 | 0.971 | 1.00 |
| 2019–20 | Carolina Hurricanes | 3 | 1 | 1 | 0 | 0.897 | 3.35 |
| 2019–20 | Charlotte Checkers | 27 | 15 | 9 | 2 | 0.905 | 2.95 |
| 2018–19 | Rockford IceHogs | 32 | 15 | 15 | 3 | 0.919 | 2.64 |
| 2017–18 | Chicago Blackhawks | 35 | 10 | 16 | 4 | 0.908 | 2.97 |
| 2016–17 | Columbus Blue Jackets | 1 | 0 | 1 | 0 | 0.852 | 4.10 |
| 2016–17 | Cleveland Monsters | 51 | 27 | 17 | 6 | 0.926 | 2.28 |
| 2015–16 | Columbus Blue Jackets | 4 | 1 | 3 | 0 | 0.907 | 3.03 |
| 2015–16 | Cleveland Monsters | 41 | 23 | 10 | 6 | 0.914 | 2.40 |
| 2014–15 | Columbus Blue Jackets | 5 | 0 | 4 | 0 | 0.866 | 4.69 |
| 2014–15 | Springfield Falcons | 30 | 20 | 8 | 1 | 0.927 | 2.01 |
| 2013–14 | MODO | 22 | 11 | 11 | — | — | 2.44 |
| 2013–14 | Springfield | 4 | 3 | 0 | — | 0.957 | 1.13 |
| 2012–13 | Sodertalje | 41 | 26 | 14 | — | — | 2.22 |
| 2011–12 | MODO | 15 | — | — | — | — | 3.15 |
| 2011–12 | MODO Jr. | 14 | — | — | — | — | 2.19 |
| 2011–12 | Sweden | 1 | 1 | 0 | — | 0.933 | 0.99 |
| 2010–11 | MODO Jr. | 33 | — | — | — | — | 2.90 |
| 2010–11 | Harnosand | 1 | — | — | — | — | 5.11 |
| 2009–10 | MODO U18 | 9 | — | — | — | — | 2.90 |
| 2009–10 | Modo Jr. | 21 | — | — | — | — | 3.70 |
| 2008–09 | MODO U18 | 12 | — | — | — | — | 3.29 |
| 2007–08 | Harnosand Jr. | 9 | — | — | — | — | — |
| 2007–08 | Harnosand | 1 | — | — | — | — | 6.00 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 36 GP · confidence 44%
- Scoring rate0.00 · 0th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.00 · 0th pct
Assists per game from NHL API.
- Point production0.00 · 0th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2026-04-26 | COL | ||||
| 2026-04-23 | COL | ||||
| 2026-04-21 | COL | ||||
| 2026-04-19 | COL | ||||
| 2026-04-16 | CGY |
