Bio
- Position
- Left Wing
- Height
- 5'11"
- Weight
- 188 lb
- Shoots
- L
- Number
- #91
Drafted 2011 by OTT · Round 6, #171 overall
51OVR
Fringe
Energy / Depth
Scoring0
Goals per game vs. elite scorers
Playmaking0
Assists per game vs. elite playmakers
Production0
Points per game vs. elite forwards
Power Play0
Power play points contribution
Skating0
Ice time and skating metrics
Shooting0
Shooting percentage vs. 5–20% range
Recent games
GS = Luszczyszyn game score · 1-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2023-12-04 | MTL | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career totals (regular season)
- Games
- 94
- Goals
- 8
- Assists
- 5
- Points
- 13
- +/-
- -14
- PIM
- 97
- Shots
- 102
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2024–25 | Coachella Valley Firebirds | 19 | 7 | 6 | 13 | -4 |
| 2023–24 | Seattle Kraken | 1 | 0 | 0 | 0 | 0 |
| 2023–24 | Coachella Valley Firebirds | 68 | 32 | 28 | 60 | 20 |
| 2022–23 | Coachella Valley Firebirds | 71 | 28 | 39 | 67 | 15 |
| 2021–22 | Seattle Kraken | 10 | 0 | 0 | 0 | 1 |
| 2021–22 | Charlotte Checkers | 46 | 13 | 16 | 29 | 17 |
| 2020–21 | Carolina Hurricanes | 12 | 2 | 1 | 3 | 3 |
| 2020–21 | Chicago Wolves | 1 | 0 | 0 | 0 | 1 |
| 2019–20 | Charlotte Checkers | 56 | 16 | 19 | 35 | 6 |
| 2018–19 | Ottawa Senators | 14 | 1 | 0 | 1 | -6 |
| 2018–19 | Belleville Senators | 20 | 7 | 5 | 12 | 4 |
| 2018–19 | Colorado Eagles | 25 | 2 | 6 | 8 | -9 |
| 2017–18 | Ottawa Senators | 30 | 3 | 2 | 5 | -5 |
| 2017–18 | Belleville Senators | 49 | 8 | 19 | 27 | -4 |
| 2016–17 | Ottawa Senators | 7 | 0 | 0 | 0 | -3 |
| 2016–17 | Binghamton Senators | 66 | 21 | 15 | 36 | -15 |
| 2015–16 | Ottawa Senators | 20 | 2 | 2 | 4 | -4 |
| 2015–16 | Binghamton | 57 | 15 | 15 | 30 | 1 |
| 2014–15 | Binghamton | 62 | 10 | 10 | 20 | 2 |
| 2013–14 | Ohio State | 37 | 11 | 24 | 35 | |
| 2012–13 | Ohio State | 40 | 15 | 16 | 31 | |
| 2011–12 | Ohio State | 27 | 10 | 12 | 22 | |
| 2010–11 | Sioux City | 55 | 21 | 21 | 42 | 6 |
| 2009–10 | Team Wisconsin | 24 | 24 | |||
| 2009–10 | Notre Dame | 29 | 38 | 37 | 75 | |
| 2008–09 | Notre Dame | 18 | 19 | 38 | 57 | |
| 2007–08 | Notre Dame | 16 | 19 | 20 | 39 |
