65OVR
Depth
Energy / Depth
Scoring0
Goals per game vs. elite scorers
Playmaking18
Assists per game vs. elite playmakers
Production11
Points per game vs. elite forwards
Power Play0
Power play points contribution
Skating76
Ice time and skating metrics
Shooting0
Shooting percentage vs. 5–20% range
Season projections
6 GP played · paced to 82 GPProj. Goals
0
at 82 GP
Proj. Assists
14
at 82 GP
Proj. Points
14
at 82 GP
Proj. Shots
96
at 82 GP
Proj. PPG
0
at 82 GP
Proj. PPP
0
at 82 GP
Points/Game
0.17
current rate
Goals/Game
0.00
current rate
TOI/Game
—
avg ice time
Shooting %
0.0%
current season
Points/game trend (last 5 seasons)
0.86
2018–19
0.75
2019–20
0.58
2020–21
0.73
2021–22
0.82
2022–23
Recent games
GS = Luszczyszyn game score · 5-game avg 0.08
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2024-01-31 | ANA | 0 | 0 | 0 | 1 | 0 | 0.08 |
| 2024-01-30 | SEA | 0 | 0 | 0 | 3 | 1 | 0.38 |
| 2024-01-27 | BUF | 0 | 0 | 0 | 1 | -2 | -0.22 |
| 2024-01-23 | NYR | 0 | 0 | 0 | 1 | -1 | -0.07 |
| 2024-01-22 | LAK | 0 | 0 | 0 | 1 | 1 | 0.22 |
Career totals (regular season)
- Games
- 933
- Goals
- 323
- Assists
- 378
- Points
- 701
- +/-
- -1
- PIM
- 255
- Shots
- 2550
Career totals (playoffs)
- Games
- 116
- Goals
- 48
- Assists
- 53
- Points
- 101
- +/-
- 3
- PIM
- 31
- Shots
- 326
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2023–24 | San Jose Sharks | 6 | 0 | 1 | 1 | 0 |
| 2022–23 | San Jose Sharks | 82 | 27 | 40 | 67 | -30 |
| 2021–22 | San Jose Sharks | 77 | 23 | 33 | 56 | -11 |
| 2020–21 | San Jose Sharks | 53 | 17 | 14 | 31 | -11 |
| 2019–20 | San Jose Sharks | 52 | 16 | 23 | 39 | 0 |
| 2018–19 | San Jose Sharks | 81 | 27 | 43 | 70 | -6 |
| 2017–18 | San Jose Sharks | 78 | 34 | 27 | 61 | -2 |
| 2016–17 | San Jose Sharks | 73 | 25 | 27 | 52 | 11 |
| 2016–17 | Canada | 6 | 1 | 3 | 4 | 3 |
| 2015–16 | San Jose Sharks | 52 | 15 | 21 | 36 | 2 |
| 2014–15 | San Jose Sharks | 82 | 27 | 40 | 67 | -6 |
| 2013–14 | San Jose Sharks | 65 | 23 | 31 | 54 | 21 |
| 2012–13 | San Jose Sharks | 48 | 21 | 16 | 37 | 7 |
| 2012–13 | Geneve | 22 | 7 | 16 | 23 | |
| 2011–12 | San Jose Sharks | 80 | 31 | 34 | 65 | 2 |
| 2010–11 | San Jose Sharks | 79 | 32 | 24 | 56 | 18 |
| 2009–10 | San Jose Sharks | 25 | 5 | 4 | 9 | 4 |
| 2009–10 | Worcester | 42 | 20 | 33 | 53 | 16 |
| 2008–09 | Ottawa | 62 | 39 | 48 | 87 | 27 |
| 2008–09 | Worcester | 4 | 0 | 0 | 0 | -1 |
| 2007–08 | Ottawa | 51 | 21 | 37 | 58 | 9 |
| 2006–07 | Ottawa | 54 | 26 | 52 | 78 | -1 |
| 2006–07 | Canada | 6 | 2 | 2 | 4 | |
| 2005–06 | Ottawa | 65 | 25 | 39 | 64 | -4 |
| 2004–05 | St. Thomas | 48 | 24 | 22 | 46 | |
| 2003–04 | London Jr. Knights Bantam AAA | 56 | 51 | 56 | 107 | 0 |
