Bottom Six
Backup
Season save percentage
Goals against average (inverted)
Win rate this season
Games started this season
Career games played
Season projections
14 GP played · paced to 60Proj. Wins
30
at 60 GP
Proj. Losses
17
at 60 GP
SV%
0.886
current
GAA
2.42
current
Win rate trend
0.40
2021–22
0.28
2022–23
0.44
2023–24
0.45
2024–25
0.50
2025–26
Recent games
GS = Luszczyszyn game score · 5-game avg 0.00
Click date for box score · opponent for team
| Date | Opp | G | A | P | S | +/- | GS |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | TOR | — | 0.00 | ||||
| 2026-04-12 | NJD | — | 0.00 | ||||
| 2026-03-31 | FLA | — | 0.00 | ||||
| 2026-03-28 | TBL | — | 0.00 | ||||
| 2026-03-23 | NYR | — | 0.00 |
Tendencies
Full profileArchetype
Bottom-six contributor
Source: NHL API (volume only)
Sample: 14 GP · confidence 17%
Limited view. Scores below are volume-only production indices, not population percentiles. Connect a warehouse with on-ice 5v5 data to see true possession, chance-creation, and zone-deployment percentiles.
- Goal-scoring index0.00 · 0 index
Volume-only: goals per game from NHL API. Not adjusted for ice time, deployment, or quality of competition.
- Playmaking index0.00 · 0 index
Volume-only: assists per game from NHL API. Not on-ice; doesn't separate primary vs secondary.
- Point-production index0.00 · 0 index
Volume-only: points per game from NHL API. Treat as a star-power proxy, not a process measure.
Career totals (regular season)
- Games
- 539
See season history for wins, save %, and GAA by year.
Career totals (playoffs)
- Games
- 11
See season history for wins, save %, and GAA by year.
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | W | L | OTL | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2025–26 | Ottawa Senators | 14 | 7 | 4 | 2 | 0.886 | 2.42 |
| 2025–26 | Belleville Senators | 1 | 0 | 0 | 0 | 0.786 | 6.05 |
| 2024–25 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0.864 | 4.50 |
| 2024–25 | Buffalo Sabres | 22 | 10 | 8 | 2 | 0.901 | 2.90 |
| 2023–24 | Detroit Red Wings | 25 | 11 | 8 | 2 | 0.904 | 3.11 |
| 2022–23 | San Jose Sharks | 43 | 12 | 21 | 8 | 0.890 | 3.48 |
| 2021–22 | San Jose Sharks | 48 | 19 | 17 | 10 | 0.911 | 2.90 |
| 2020–21 | Carolina Hurricanes | 22 | 15 | 5 | 2 | 0.906 | 2.66 |
| 2019–20 | Carolina Hurricanes | 25 | 14 | 6 | 2 | 0.914 | 2.66 |
| 2018–19 | Florida Panthers | 36 | 13 | 12 | 5 | 0.900 | 3.09 |
| 2017–18 | Florida Panthers | 44 | 22 | 14 | 6 | 0.913 | 2.99 |
| 2016–17 | Florida Panthers | 43 | 18 | 16 | 5 | 0.920 | 2.53 |
| 2015–16 | Toronto Maple Leafs | 32 | 11 | 12 | 7 | 0.918 | 2.49 |
| 2015–16 | San Jose Sharks | 8 | 6 | 2 | 0 | 0.938 | 1.62 |
| 2014–15 | Toronto Maple Leafs | 35 | 9 | 16 | 1 | 0.907 | 3.16 |
| 2013–14 | Toronto Maple Leafs | 36 | 12 | 16 | 1 | 0.911 | 3.29 |
| 2013–14 | Canada | 4 | 3 | 1 | — | 0.911 | 2.20 |
| 2012–13 | Toronto Maple Leafs | 33 | 19 | 8 | 5 | 0.924 | 2.46 |
| 2011–12 | Toronto Maple Leafs | 34 | 14 | 14 | 4 | 0.900 | 3.10 |
| 2010–11 | Toronto Maple Leafs | 37 | 20 | 10 | 5 | 0.921 | 2.60 |
| 2010–11 | Toronto | 15 | 9 | 5 | — | 0.920 | 2.59 |
| 2010–11 | Canada | 4 | 4 | 0 | — | 0.920 | 2.04 |
| 2009–10 | Toronto | 26 | 14 | 8 | — | 0.925 | 2.25 |
| 2008–09 | Toronto | 3 | 1 | 2 | — | 0.880 | 3.28 |
| 2008–09 | Reading | 22 | 10 | 7 | — | 0.904 | 3.30 |
| 2008–09 | South Carolina | 6 | 6 | 0 | — | 0.961 | 1.32 |
| 2007–08 | Red Deer | 30 | 8 | 15 | — | 0.920 | 2.73 |
| 2006–07 | Red Deer | 60 | 26 | 23 | — | 0.912 | 2.66 |
| 2005–06 | Red Deer | 34 | 7 | 18 | — | 0.910 | 2.81 |
| 2004–05 | Interlake | 37 | 19 | 6 | — | 0.948 | 2.11 |
| 2003–04 | Interlake | 27 | 6 | 5 | — | — | 2.85 |
