Fringe
Energy / Depth

Fringe
Energy / Depth
CenterRetired·Energy / Depth
Daniel Brière
Born October 6, 1977 · Gatineau, CAN
Draft 1996 · PHX round 1 #24
57
GP
8
G
4
A
12
PTS
Career
307G 389A 696P
Fringe
Energy / Depth
Goals per game vs. elite scorers
Assists per game vs. elite playmakers
Points per game vs. elite forwards
Power play points contribution
Ice time and skating metrics
Shooting percentage vs. 5–20% range
Season projections
57 GP played · paced to 82 GPProj. Goals
12
at 82 GP
Proj. Assists
6
at 82 GP
Proj. Points
17
at 82 GP
Proj. Shots
99
at 82 GP
Proj. PPG
0
at 82 GP
Proj. PPP
0
at 82 GP
Points/Game
0.21
current rate
Goals/Game
0.14
current rate
TOI/Game
—
avg ice time
Shooting %
11.6%
current season
Points/game trend (last 5 seasons)
0.70
2011–12
0.47
2012–13
1.62
2012–13
0.36
2013–14
0.21
2014–15
Career totals (regular season)
- Games
- 973
- Goals
- 307
- Assists
- 389
- Points
- 696
- +/-
- -24
- PIM
- 744
- Shots
- 2174
Career totals (playoffs)
- Games
- 124
- Goals
- 53
- Assists
- 63
- Points
- 116
- +/-
- -10
- PIM
- 98
- Shots
- 320
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2014–15 | Colorado Avalanche | 57 | 8 | 4 | 12 | -7 |
| 2013–14 | Montréal Canadiens | 69 | 13 | 12 | 25 | 1 |
| 2012–13 | Philadelphia Flyers | 34 | 6 | 10 | 16 | -13 |
| 2012–13 | Eisbaren Berlin | 21 | 10 | 24 | 34 | 9 |
| 2011–12 | Philadelphia Flyers | 70 | 16 | 33 | 49 | 5 |
| 2010–11 | Philadelphia Flyers | 77 | 34 | 34 | 68 | 20 |
| 2009–10 | Philadelphia Flyers | 75 | 26 | 27 | 53 | -2 |
| 2008–09 | Philadelphia Flyers | 29 | 11 | 14 | 25 | -1 |
| 2008–09 | Philadelphia Phantoms | 3 | 1 | 4 | 5 | 4 |
| 2007–08 | Philadelphia Flyers | 79 | 31 | 41 | 72 | -22 |
| 2006–07 | Buffalo Sabres | 81 | 32 | 63 | 95 | 17 |
| 2005–06 | Buffalo Sabres | 48 | 25 | 33 | 58 | 3 |
| 2004–05 | Bern | 36 | 16 | 29 | 45 | |
| 2003–04 | Buffalo Sabres | 82 | 28 | 37 | 65 | -7 |
| 2003–04 | Canada | 9 | 2 | 6 | 8 | |
| 2002–03 | Phoenix Coyotes | 68 | 17 | 29 | 46 | -21 |
| 2002–03 | Buffalo Sabres | 14 | 7 | 5 | 12 | 1 |
| 2002–03 | Canada | 9 | 4 | 5 | 9 | |
| 2001–02 | Phoenix Coyotes | 78 | 32 | 28 | 60 | 6 |
| 2000–01 | Phoenix Coyotes | 30 | 11 | 4 | 15 | -2 |
| 2000–01 | Springfield | 30 | 21 | 25 | 46 | 0 |
| 1999–00 | Phoenix Coyotes | 13 | 1 | 1 | 2 | 0 |
| 1999–00 | Springfield | 58 | 29 | 42 | 71 | 14 |
| 1998–99 | Phoenix Coyotes | 64 | 8 | 14 | 22 | -3 |
| 1998–99 | Las Vegas | 1 | 1 | 1 | 2 | 2 |
| 1998–99 | Springfield | 13 | 2 | 6 | 8 | -2 |
| 1997–98 | Phoenix Coyotes | 5 | 1 | 0 | 1 | 1 |
| 1997–98 | Springfield | 68 | 36 | 56 | 92 | 23 |
| 1996–97 | Drummondville | 59 | 52 | 78 | 130 | |
| 1996–97 | Canada | 7 | 2 | 4 | 6 | |
| 1995–96 | Drummondville | 67 | 67 | 96 | 163 | |
| 1994–95 | Drummondville | 72 | 51 | 72 | 123 | |
| 1993–94 | Gatineau | 44 | 56 | 47 | 103 | |
| 1993–94 | Canada | 5 | 2 | 3 | 5 | |
| 1992–93 | Abitibi | 42 | 24 | 30 | 54 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 57 GP · confidence 60%
- Scoring rate0.14 · 17th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.07 · 10th pct
Assists per game from NHL API.
- Point production0.21 · 12th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2015-04-11 | CHI | 0 | 0 | 0 | -1 |
| 2015-04-09 | WPG | 0 | 0 | 0 | 0 |
| 2015-03-23 | CGY | 0 | 0 | 0 | 0 |
| 2015-03-20 | ANA | 0 | 0 | 0 | -1 |
| 2015-03-19 | ARI | 0 | 1 | 1 | 1 |