
19
GP
2
G
1
A
3
PTS
Career
5G 9A 14P
Bio
- Position
- Left Wing
- Height
- 6'4"
- Weight
- 217 lb
- Shoots
- L
- Number
- #28
Drafted 1994 by DAL · Round 1, #20 overall
Career totals (regular season)
- Games
- 88
- Goals
- 5
- Assists
- 9
- Points
- 14
- +/-
- -16
- PIM
- 89
- Shots
- 73
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2004–05 | Rochester | 8 | 6 | 2 | 8 | -4 |
| 2003–04 | Buffalo Sabres | 19 | 2 | 1 | 3 | 0 |
| 2003–04 | Rochester | 46 | 16 | 17 | 33 | -1 |
| 2002–03 | Buffalo Sabres | 17 | 1 | 4 | 5 | 1 |
| 2002–03 | Rochester | 64 | 37 | 22 | 59 | 0 |
| 2001–02 | Calgary Flames | 4 | 1 | 0 | 1 | -3 |
| 2001–02 | Saint John | 71 | 21 | 21 | 42 | -11 |
| 2000–01 | Saint John | 60 | 13 | 20 | 33 | 23 |
| 1999–00 | Atlanta Thrashers | 25 | 1 | 4 | 5 | -7 |
| 1999–00 | Calgary Flames | 2 | 0 | 0 | 0 | -4 |
| 1999–00 | Saint John | 21 | 3 | 4 | 7 | 9 |
| 1999–00 | Orlando | 17 | 7 | 8 | 15 | -3 |
| 1998–99 | Dallas Stars | 17 | 0 | 0 | 0 | -2 |
| 1998–99 | Michigan | 56 | 13 | 25 | 38 | -12 |
| 1997–98 | Dallas Stars | 4 | 0 | 0 | 0 | -1 |
| 1997–98 | Michigan | 50 | 11 | 11 | 22 | -13 |
| 1996–97 | U. Of Michigan | 42 | 37 | 24 | 61 | |
| 1995–96 | U. Of Michigan | 37 | 32 | 25 | 57 | |
| 1995–96 | Canada | 6 | 1 | 3 | 4 | |
| 1994–95 | U. Of Michigan | 34 | 14 | 14 | 28 | |
| 1994–95 | Canada | 7 | 0 | 4 | 4 | |
| 1993–94 | U. Of Michigan | 36 | 20 | 19 | 39 | |
| 1993–94 | Canada | 7 | 1 | 0 | 1 | |
| 1992–93 | St. Paul's School | 22 | 22 | 26 | 48 | |
| 1991–92 | Winnipeg Mavericks U18 AAA | 1 | 0 | 1 | 1 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 19 GP · confidence 23%
- Scoring rate0.11 · 13th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.05 · 7th pct
Assists per game from NHL API.
- Point production0.16 · 9th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2004-01-20 | ATL | 0 | 0 | 0 | 0 |
| 2004-01-17 | NYI | 0 | 0 | 0 | 1 |
| 2004-01-15 | BOS | 0 | 0 | 0 | 0 |
| 2004-01-13 | PHI | 1 | 1 | 2 | 0 |
| 2004-01-12 | BOS | 1 | 0 | 1 | 0 |