
73
GP
5
G
11
A
16
PTS
Career
162G 221A 383P
Bio
- Position
- Right Wing
- Height
- 6'1"
- Weight
- 224 lb
- Shoots
- R
- Number
- #25
Drafted 1993 by STL · Round 9, #219 overall
Career totals (regular season)
- Games
- 1060
- Goals
- 162
- Assists
- 221
- Points
- 383
- +/-
- -9
- PIM
- 510
- Shots
- 1643
Career totals (playoffs)
- Games
- 101
- Goals
- 14
- Assists
- 14
- Points
- 28
- +/-
- 0
- PIM
- 72
- Shots
- 177
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2010–11 | Buffalo Sabres | 73 | 5 | 11 | 16 | 0 |
| 2009–10 | Buffalo Sabres | 73 | 10 | 12 | 22 | -4 |
| 2008–09 | San Jose Sharks | 62 | 10 | 13 | 23 | 8 |
| 2007–08 | San Jose Sharks | 78 | 9 | 13 | 22 | -8 |
| 2006–07 | San Jose Sharks | 81 | 16 | 17 | 33 | -5 |
| 2005–06 | Buffalo Sabres | 81 | 7 | 16 | 23 | -7 |
| 2003–04 | Washington Capitals | 68 | 8 | 12 | 20 | -19 |
| 2003–04 | Buffalo Sabres | 14 | 1 | 8 | 9 | 10 |
| 2003–04 | USA | 9 | 1 | 2 | 3 | |
| 2002–03 | Washington Capitals | 82 | 15 | 17 | 32 | -14 |
| 2001–02 | Edmonton Oilers | 82 | 8 | 17 | 25 | 1 |
| 2000–01 | Edmonton Oilers | 74 | 20 | 16 | 36 | 11 |
| 1999–00 | Edmonton Oilers | 65 | 9 | 22 | 31 | 9 |
| 1998–99 | Edmonton Oilers | 82 | 20 | 24 | 44 | 5 |
| 1997–98 | Edmonton Oilers | 66 | 9 | 6 | 15 | -3 |
| 1996–97 | Edmonton Oilers | 79 | 15 | 17 | 32 | 7 |
| 1995–96 | Boston University | 38 | 21 | 25 | 46 | |
| 1994–95 | Boston University | 37 | 29 | 26 | 55 | |
| 1994–95 | USA | 7 | 0 | 2 | 2 | |
| 1993–94 | Boston University | 39 | 9 | 9 | 18 | |
| 1992–93 | St. Sebastian's | 22 | 16 | 27 | 43 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 73 GP · confidence 60%
- Scoring rate0.07 · 8th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.15 · 21th pct
Assists per game from NHL API.
- Point production0.22 · 12th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2011-04-26 | PHI | 0 | 0 | 0 | -1 |
| 2011-04-24 | PHI | 0 | 0 | 0 | -1 |
| 2011-04-22 | PHI | 0 | 0 | 0 | -1 |
| 2011-04-20 | PHI | 0 | 0 | 0 | 0 |
| 2011-04-18 | PHI | 0 | 0 | 0 | 0 |