
14
GP
0
G
2
A
2
PTS
Career
440G 512A 952P
Bio
- Position
- Right Wing
- Height
- 6'0"
- Weight
- 210 lb
- Shoots
- R
- Number
- #92
Drafted 1983 by PHI · Round 6, #121 overall
Career totals (regular season)
- Games
- 1144
- Goals
- 440
- Assists
- 512
- Points
- 952
- +/-
- 84
- PIM
- 2970
- Shots
- 2806
Career totals (playoffs)
- Games
- 145
- Goals
- 52
- Assists
- 60
- Points
- 112
- +/-
- -8
- PIM
- 471
- Shots
- 366
Season history
NHL regular season · click team for franchise profile
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2001–02 | Philadelphia Flyers | 14 | 0 | 2 | 2 | -2 |
| 2000–01 | Philadelphia Flyers | 60 | 14 | 22 | 36 | 10 |
| 1999–00 | Phoenix Coyotes | 64 | 12 | 17 | 29 | -5 |
| 1999–00 | Philadelphia Flyers | 16 | 3 | 3 | 6 | 4 |
| 1998–99 | Phoenix Coyotes | 81 | 26 | 30 | 56 | 5 |
| 1997–98 | Phoenix Coyotes | 68 | 26 | 19 | 45 | 1 |
| 1996–97 | Boston Bruins | 40 | 16 | 14 | 30 | -3 |
| 1996–97 | Washington Capitals | 13 | 5 | 5 | 10 | 0 |
| 1995–96 | Los Angeles Kings | 44 | 13 | 23 | 36 | 3 |
| 1995–96 | Boston Bruins | 27 | 16 | 8 | 24 | 7 |
| 1994–95 | Los Angeles Kings | 36 | 18 | 17 | 35 | -8 |
| 1993–94 | Pittsburgh Penguins | 51 | 14 | 26 | 40 | -15 |
| 1992–93 | Pittsburgh Penguins | 80 | 48 | 61 | 109 | 28 |
| 1991–92 | Philadelphia Flyers | 42 | 13 | 16 | 29 | 3 |
| 1991–92 | Pittsburgh Penguins | 19 | 14 | 16 | 30 | 12 |
| 1991–92 | Canada | 8 | 1 | 1 | 2 | |
| 1990–91 | Philadelphia Flyers | 70 | 40 | 31 | 71 | 2 |
| 1990–91 | Canada | 8 | 1 | 1 | 2 | 0 |
| 1989–90 | Philadelphia Flyers | 75 | 37 | 59 | 96 | 4 |
| 1989–90 | Canada | 10 | 4 | 2 | 6 | |
| 1988–89 | Philadelphia Flyers | 66 | 45 | 36 | 81 | -1 |
| 1987–88 | Philadelphia Flyers | 65 | 31 | 33 | 64 | 3 |
| 1987–88 | Canada | 7 | 3 | 2 | 5 | |
| 1986–87 | Philadelphia Flyers | 69 | 21 | 28 | 49 | 17 |
| 1986–87 | Canada | 7 | 3 | 2 | 5 | 0 |
| 1985–86 | Philadelphia Flyers | 69 | 14 | 21 | 35 | 14 |
| 1984–85 | Philadelphia Flyers | 75 | 14 | 25 | 39 | 5 |
| 1983–84 | Sault Ste. Marie | 64 | 44 | 64 | 108 | |
| 1982–83 | Sault Ste. Marie | 66 | 32 | 34 | 66 | |
| 1981–82 | Sault Ste. Marie | 59 | 7 | 15 | 22 | |
| 1980–81 | St. Michael's | 41 | 28 | 46 | 74 | |
| 1980–81 | St. Mike's B's | 5 | 1 | 1 | 2 |
Tendencies
Full profileArchetype
Balanced
Source: NHL API (limited)
Sample: 14 GP · confidence 17%
- Scoring rate0.00 · 0th pct
Goals per game from NHL API (production proxy, not on-ice).
- Playmaking rate0.14 · 20th pct
Assists per game from NHL API.
- Point production0.14 · 8th pct
Points per game from NHL API.
Recent games
Click date for box score · opponent for team profile
| Date | Opp | G | A | P | +/- |
|---|---|---|---|---|---|
| 2002-03-28 | CAR | 0 | 0 | 0 | -2 |
| 2002-03-23 | PIT | 0 | 0 | 0 | 0 |
| 2002-03-21 | ANA | 0 | 0 | 0 | 0 |
| 2002-03-18 | TBL | 0 | 0 | 0 | -1 |
| 2002-03-16 | COL | 0 | 0 | 0 | 0 |