Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996021027 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 13 | S. Nemchinov | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 19 | M. Naslund | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 28 | B. Noonan | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 8 | D. Brashear | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 14 | L. Bohonos | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 17 | M. Ridley | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 24 | S. Walker | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 26 | M. Sillinger | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 7 | D. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | T. Crowder | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | M. Gelinas | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
Play-by-play
- P3 09:15VANGoalSergei Nemchinov, Donald Brashear, Scott Walker
- P3 01:33VANGoalMarkus Naslund, Lonny Bohonos, Mike Ridley
- P2 02:58—Penalty—
- P2 02:11SJSGoalVille Peltonen, Darren Turcotte, Doug Bodger
- P2 01:50—Penalty—
- P1 05:06—Penalty—
- P1 03:36VANGoalBrian Noonan, Mike Sillinger, Jyrki Lumme
- P1 02:53—Penalty—
- P1 02:53—Penalty—
- P1 02:53—Penalty—
- P1 02:43SJSGoalTony Granato, Ville Peltonen, Todd Gill
VAN vs SJS · 11 events