Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996020660 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 15 | S. McEachern | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 22 | S. Van Allen | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 7 | R. Cunneyworth | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | A. Dackell | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | D. Hannan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | S. Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | T. Chorske | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | A. Yashin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | B. Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | D. Lambert | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | R. Bonk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | A. Daigle | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | W. Redden | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 27 | J. Laukkanen | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 2 | L. Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | C. Olsson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | S. Duchesne | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | J. York | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| D. Rhodes | 20 | 1 | 95.0% | 60:00 | W |
| R. Tugnutt | NaN% | — |
Play-by-play
- P3 11:55—Penalty—
- P3 11:55—Penalty—
- P3 01:00OTTGoalShawn McEachern, Wade Redden
- P2 18:03—Penalty—
- P2 15:24—Penalty—
- P2 13:01—Penalty—
- P2 11:53—Penalty—
- P2 04:29—Penalty—
- P1 17:19OTTGoalShaun Van Allen, Janne Laukkanen
- P1 16:00—Penalty—
- P1 14:48—Penalty—
- P1 04:53—Penalty—
- P1 04:53—Penalty—
- P1 04:14TORGoalTie Domi, Craig Wolanin
OTT vs TOR · 14 events