Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996020652 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Z. Nedved | 0 | 3 | 3 | 3 | 0 | 0 | ||
| 21 | K. Muller | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 8 | T. Warriner | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 93 | D. Gilmour | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 13 | M. Sundin | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 17 | W. Clark | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | F. Modin | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 28 | T. Domi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | M. Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | S. Berezin | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 24 | T. Pederson | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | R. Zettler | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | M. Martin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | D. Ellett | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 34 | J. Macoun | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | D. Yushkevich | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 43 | N. Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | L. Murphy | 0 | 0 | 0 | 2 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| F. Potvin | NaN% | — | |||
| M. Cousineau | 38 | 3 | 92.1% | 65:00 | T |
Play-by-play
- P3 11:50—Penalty—
- P3 11:50—Penalty—
- P3 07:40—Penalty—
- P3 07:40—Penalty—
- P3 05:21TORGoalTodd Warriner, Kirk Muller, Zdenek Nedved
- P2 16:01NJDGoalDenis Pederson, Brian Rolston, Bill Guerin
- P2 03:43—Penalty—
- P2 03:11NJDGoalBobby Holik
- P2 01:49TORGoalDoug Gilmour, Zdenek Nedved
- P1 18:10NJDGoalDave Andreychuk, Steve Sullivan, Brian Rolston
- P1 17:33—Penalty—
- P1 17:21TORGoalKirk Muller, Tom Pederson, Zdenek Nedved
- P1 12:12—Penalty—
- P1 10:00—Penalty—
TOR vs NJD · 14 events