Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996020586 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 94 | S. Berezin | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 21 | K. Muller | 0 | 1 | 1 | -2 | 0 | 0 | ||
| 93 | D. Gilmour | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 8 | T. Warriner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | M. Craig | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 10 | Z. Nedved | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | M. Sundin | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 14 | D. Hendrickson | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 16 | J. Baker | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | F. Modin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | T. Domi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | M. Kolesar | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R. Zettler | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | D. Ellett | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 34 | J. Macoun | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | D. Yushkevich | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 42 | D. Cooper | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 55 | L. Murphy | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| F. Potvin | 25 | 2 | 92.0% | 59:09 | L |
| M. Cousineau | NaN% | — |
Play-by-play
- P3 19:53HFDGoalAndrew Cassels, Kevin Dineen, Keith Primeau
- P3 14:04TORGoalSergei Berezin, Doug Gilmour, Kirk Muller
- P3 13:59—Penalty—
- P3 02:24—Penalty—
- P2 18:44—Penalty—
- P2 14:10—Penalty—
- P2 09:45—Penalty—
- P2 09:45HFDGoalKevin Dineen, Andrew Cassels, Glen Wesley
- P2 08:41—Penalty—
- P2 06:37HFDGoalKeith Primeau, Nelson Emerson, Steven Rice
- P2 02:49—Penalty—
- P2 02:49—Penalty—
- P2 02:49—Penalty—
- P1 00:19—Penalty—
- P1 00:19—Penalty—
TOR vs HFD · 15 events