Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996020509 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | K. Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | D. Drake | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 15 | C. Janney | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 17 | K. King | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | S. Doan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | R. Corkum | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | M. Gartner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | M. Eastwood | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | J. McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | D. Shannon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | C. Ronning | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | J. Roenick | 0 | 0 | 0 | -1 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | D. Manson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | D. Quint | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | O. Tverdovsky | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 26 | J. Finley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | T. Numminen | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| N. Khabibulin | NaN% | — | |||
| D. Wakaluk | 24 | 3 | 87.5% | 60:00 | L |
Play-by-play
- P3 11:48—Penalty—
- P3 05:01—Penalty—
- P3 01:16WSHGoalPeter Bondra, Sylvain Cote, Michal Pivonka
- P2 19:35—Penalty—
- P2 19:35—Penalty—
- P2 19:35—Penalty—
- P2 17:22—Penalty—
- P2 15:36—Penalty—
- P2 04:38—Penalty—
- P2 03:36—Penalty—
- P2 03:36—Penalty—
- P1 14:15—Penalty—
- P1 13:49—Penalty—
- P1 13:49—Penalty—
- P1 11:22WSHGoalMichal Pivonka, Phil Housley
- P1 10:51—Penalty—
- P1 10:41—Penalty—
- P1 10:41—Penalty—
- P1 03:11—Penalty—
- P1 03:11—Penalty—
- P1 03:11—Penalty—
- P1 02:22WSHGoalChris Simon, Peter Bondra
- P1 00:07—Penalty—
- P1 00:07—Penalty—
PHX vs WSH · 24 events