Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996020435 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 | B. Holzinger | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 28 | D. Audette | 1 | 1 | 2 | 2 | 0 | 0 | ||
| 27 | M. Peca | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 15 | D. Ward | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 12 | R. Burridge | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | J. Dawe | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 18 | M. Grosek | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 26 | D. Plante | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 32 | R. Ray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | M. Barnaby | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 38 | B. Moore | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | A. Semenov | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | G. Galley | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 4 | M. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | R. Boughner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | D. Shannon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | R. Smehlik | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 44 | A. Zhitnik | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Shields | NaN% | — | |||
| D. Hasek | 29 | 2 | 93.1% | 60:00 | W |
Play-by-play
- P3 17:28—Penalty—
- P3 08:32BUFGoalMichael Peca
- P2 18:04—Penalty—
- P2 08:36OTTGoalDenny Lambert, Bruce Gardiner, Andreas Dackell
- P1 08:38BUFGoalBrian Holzinger, Donald Audette, Garry Galley
- P1 06:34—Penalty—
- P1 04:25BUFGoalDonald Audette, Dixon Ward, Brian Holzinger
- P1 02:14—Penalty—
- P1 01:52OTTGoalJanne Laukkanen, Randy Cunneyworth, Sergei Zholtok
- P1 00:36—Penalty—
- P1 00:36—Penalty—
BUF vs OTT · 11 events