Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1996020419 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 | D. Pederson | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | S. Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | H. Mckay | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | B. Guerin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | B. Rolston | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | J. MacLean | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | B. Holik | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | S. Brylin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | B. Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | J. Pandolfo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | D. Andreychuk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | V. Zelepukin | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 | S. Niedermayer | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 24 | L. Odelein | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | K. Daneyko | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 4 | S. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | S. Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Dunham | NaN% | — | |||
| M. Brodeur | 8 | 1 | 87.5% | 60:00 | W |
Play-by-play
- P3 20:00—Penalty—
- P3 13:28—Penalty—
- P3 08:42NJDGoalDenis Pederson, Randy Mckay, Scott Niedermayer
- P3 05:17—Penalty—
- P2 14:54—Penalty—
- P2 06:29—Penalty—
- P2 04:52VANGoalGino Odjick, Donald Brashear, Dave Babych
- P2 01:24NJDGoalSteve Sullivan, Scott Niedermayer, Lyle Odelein
- P1 19:21—Penalty—
- P1 07:43—Penalty—
- P1 00:51—Penalty—
NJD vs VAN · 11 events