Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1995020985 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 21 | A. Cassels | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | S. Daniels | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 22 | M. Janssens | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 94 | B. Shanahan | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 8 | G. Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | S. Rice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | A. Nikolishin | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 16 | N. Emerson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | R. Kron | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | S. Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | P. Ranheim | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 92 | J. O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | A. Burt | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 27 | J. Brown | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 4 | G. Diduck | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 10 | B. McCrimmon | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20 | G. Wesley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | G. Featherstone | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Burke | 32 | 3 | 90.6% | 59:39 | L |
| J. Muzzatti | NaN% | — |
Play-by-play
- P3 19:48—Penalty—
- P3 14:12HFDGoalAdam Burt, Scott Daniels, Mark Janssens
- P3 13:29—Penalty—
- P3 13:29—Penalty—
- P3 13:29—Penalty—
- P3 13:29—Penalty—
- P2 16:21—Penalty—
- P2 15:24—Penalty—
- P2 15:24—Penalty—
- P2 14:49FLAGoalRay Sheppard, Martin Straka, Gilbert Dionne
- P2 10:26—Penalty—
- P2 09:13—Penalty—
- P2 09:13—Penalty—
- P2 06:35FLAGoalScott Mellanby, Rob Niedermayer, Johan Garpenlov
- P2 05:09—Penalty—
- P2 04:09—Penalty—
- P2 04:09—Penalty—
- P2 03:01FLAGoalRobert Svehla, Ray Sheppard, Martin Straka
- P2 02:35—Penalty—
- P1 19:55HFDGoalAndrew Cassels, Brendan Shanahan, Jeff Brown
- P1 19:04—Penalty—
- P1 04:23—Penalty—
- P1 00:48—Penalty—
HFD vs FLA · 23 events