Forensic report pending
Shot-level xG and process metrics are built after the game is ingested into the warehouse (usually within a few hours of final). Live play-by-play and shot locations are shown below.
Game ID 1995020960 · Analytics
Box score
Forwards
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 11 | S. Koivu | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 18 | V. Bure | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 28 | M. Bureau | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 51 | A. Kovalenko | 1 | 0 | 1 | -1 | 0 | 0 | ||
| 8 | M. Recchi | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 26 | M. Rucinsky | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 30 | T. Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 77 | P. Turgeon | 0 | 1 | 1 | -1 | 0 | 0 | ||
| 35 | D. Brashear | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | B. Savage | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 56 | S. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | C. Murray | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | P | +/- | S | H | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 24 | L. Odelein | 0 | 2 | 2 | 1 | 0 | 0 | ||
| 5 | S. Quintal | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 27 | D. Wilkie | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 34 | P. Popovic | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 52 | C. Rivet | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | R. Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| P. Jablonski | NaN% | — | |||
| J. Thibault | 44 | 3 | 93.2% | 62:07 | W |
Play-by-play
- P4 02:07MTLGoalMarc Bureau, Turner Stevenson, Lyle Odelein
- P3 15:42MTLGoalAndrei Kovalenko, Pierre Turgeon, Mark Recchi
- P3 09:14—Penalty—
- P3 09:14—Penalty—
- P3 07:43MTLGoalValeri Bure, Saku Koivu, Martin Rucinsky
- P3 07:07—Penalty—
- P3 06:41BOSGoalRon Sutter, Sandy Moger, Ray Bourque
- P3 04:10BOSGoalSandy Moger, Dave Reid, Ron Sutter
- P2 18:20—Penalty—
- P2 17:56BOSGoalSteve Heinze, Don Sweeney, Rick Zombo
- P2 13:09—Penalty—
- P2 13:09—Penalty—
- P1 16:32—Penalty—
- P1 14:21MTLGoalSaku Koivu, Lyle Odelein
- P1 12:15—Penalty—
- P1 02:38—Penalty—
MTL vs BOS · 16 events